Overview - Ontario Line / Relief Line [DRL (Downtown Relief Line)]
APRIL 2022 | Date | ||
---|---|---|---|
Looking east to Exhibition Station | 0 | 0 | Apr. 15, 2022 |
The Ontario Line - Everything We Know, Part 2 | 0 | 0 | Apr. 15, 2022 |
The Ontario Line - Everything We Know, Part 1 | 0 | 0 | Apr. 15, 2022 |
JUNE 2021 | Date | ||
---|---|---|---|
The Ontario Line Map - June 2021 | 0 | 0 | Jun. 22, 2021 |
FEBRUARY 2020 | Date | ||
---|---|---|---|
Ford's Transit Plan - Apr 10'19 | 0 | 0 | Feb. 15, 2020 |
How Ford’s Ontario Line plan came together in just three months — with secrecy, a shifting route ... | 0 | 0 | Feb. 15, 2020 |
JANUARY 2020 | Date | ||
---|---|---|---|
LRTs vs Subways | 0 | 0 | Jan. 29, 2020 |
OCTOBER 2019 | Date | ||
---|---|---|---|
On Ford's Proposed Ontario Line | 0 | 0 | Oct. 25, 2019 |
Ford's proposed "Ontario Line" | 0 | 0 | Oct. 16, 2019 |
On Ford's Proposed Ontario Line | 0 | 0 | Oct. 16, 2019 |
JULY 2019 | Date | ||
---|---|---|---|
Doug Ford has changed his mind on above-ground transit — but it’s unclear he’s even noticed | 0 | 0 | Jul. 26, 2019 |
JUNE 2019 | Date | ||
---|---|---|---|
St. Andrew Subway Station | 0 | 0 | Jun. 18, 2019 |
Ontario Line dubbed 'Mystery Line' as province plans to submit business case by end of June | 0 | 0 | Jun. 18, 2019 |
MAY 2019 | Date | ||
---|---|---|---|
Relief Line (Toronto) | 0 | 0 | May. 20, 2019 |
Ontario Line | 0 | 0 | May. 20, 2019 |
APRIL 2019 | Date | ||
---|---|---|---|
Ferris Wheel | 0 | 0 | Apr. 12, 2019 |
Doug Ford's proposed Ontario Line | 0 | 0 | Apr. 12, 2019 |
Doug Ford's proposed Ontario Line | 0 | 0 | Apr. 12, 2019 |
Longer, quicker but costlier downtown relief line part of Ford’s $28B transit plan | 0 | 0 | Apr. 11, 2019 |
TTC Subway | 0 | 0 | Apr. 10, 2019 |
What exactly is the Ontario Line and what does it mean for riders’ commutes? | 0 | 0 | Apr. 10, 2019 |
Ford promises $10.9-billion Ontario Line will be built by 2027 ..... | 0 | 0 | Apr. 10, 2019 |
"WE'RE AT CROSSROADS" Tory worried provincial interference will halt transit progress | 0 | 0 | Apr. 10, 2019 |
'Ontario Line' will 'bring relief and new opportunities': Ford | 0 | 0 | Apr. 10, 2019 |
NOVEMBER 2018 | Date | ||
---|---|---|---|
The approved alignment of the Relief Line South as indicated in pink | 0 | 0 | Nov. 2, 2018 |
"Relief Line takes a step forward in Toronto" | 0 | 0 | Nov. 2, 2018 |
SEPTEMBER 2018 | Date | ||
---|---|---|---|
The Relief Line | 0 | 0 | Sep. 10, 2018 |
Help Plan Toronto's New Relief Line | 0 | 0 | Sep. 10, 2018 |
MAY 2017 | Date | ||
---|---|---|---|
Relief Line | 0 | 0 | May. 25, 2017 |
how this 'relief line' ... is going to relieve congestion on the Yonge Line north of Bloor? | 0 | 0 | May. 25, 2017 |
how this 'relief line' ... is going to relieve congestion on the Yonge Line north of Bloor? | 0 | 0 | May. 25, 2017 |
APRIL 2017 | Date | ||
---|---|---|---|
LRT vs Subway | 0 | 0 | Apr. 26, 2017 |
Relief Line | 0 | 0 | Apr. 25, 2017 |
The Relief Line is seen on the map in red | 0 | 0 | Apr. 25, 2017 |
Build The Relief Subway Line Now! | 0 | 0 | Apr. 25, 2017 |
Relief Line LRT vs Subway | 0 | 0 | Apr. 21, 2017 |
Elevated Relief Line | 0 | 0 | Apr. 7, 2017 |
Anything that uses the Bloor-Danforth line as a transfer point now is totally useless | 0 | 0 | Apr. 7, 2017 |
Local Segment Options Evaluated - Mar/Apr'17 | 0 | 0 | Apr. 7, 2017 |
Project Materials | 0 | 0 | Apr. 7, 2017 |
Relief Line Project Assessment | 0 | 0 | Apr. 7, 2017 |
Local Segment Reset Stakeholder Advisory Group | 0 | 0 | Apr. 7, 2017 |
The Relief Line: Analysis of Potential Real Estate Impacts | 0 | 0 | Apr. 7, 2017 |
Mayor John Tory on the busy Bloor-Yonge platform | 0 | 0 | Apr. 3, 2017 |
Mayor says Ontario must step up if Toronto is to get downtown relief line | 0 | 0 | Apr. 3, 2017 |
Paula Fletcher | 0 | 0 | Apr. 1, 2017 |
Get Involved! | 0 | 0 | Apr. 1, 2017 |
MARCH 2017 | Date | ||
---|---|---|---|
Scarborough Subway Extension | 0 | 0 | Mar. 31, 2017 |
Proposed new downtown Toronto subway - 2012 | 0 | 0 | Mar. 26, 2017 |
Old News! | 0 | 0 | Mar. 26, 2017 |
Scarborough Subway Extension before Relief Line | 0 | 0 | Mar. 17, 2017 |
Eglinton Crosstown LRT before Relief Line | 0 | 0 | Mar. 17, 2017 |
The ambitious transit network "recommended to be built within the next 15 years" | 0 | 0 | Mar. 10, 2017 |
Relief Line: Are the Public Consultations Really Just Briefings? | 0 | 0 | Mar. 10, 2017 |
FEBRUARY 2017 | Date | ||
---|---|---|---|
Priorities | 0 | 0 | Feb. 16, 2017 |
Yonge Relief Network Study | 0 | 0 | Feb. 15, 2017 |
Relief Line | 0 | 0 | Feb. 1, 2017 |
JANUARY 2017 | Date | ||
---|---|---|---|
Relief Line - Proposed Route | 0 | 0 | Jan. 19, 2017 |
Relief Line - City of Toronto / TTC Link | 0 | 0 | Jan. 19, 2017 |
DECEMBER 2016 | Date | ||
---|---|---|---|
Approved Corridor | 0 | 0 | Dec. 30, 2016 |
Approved Corridor | 0 | 0 | Dec. 30, 2016 |
Relief Line | 0 | 0 | Dec. 22, 2016 |
NOVEMBER 2016 | Date | ||
---|---|---|---|
Current Work - Fall 2016 | 0 | 0 | Nov. 13, 2016 |
October 11, 2016 Current Work - Fall 2016 | 0 | 0 | Nov. 13, 2016 |
OCTOBER 2016 | Date | ||
---|---|---|---|
Relief Line | 0 | 0 | Oct. 12, 2016 |
SEPTEMBER 2016 | Date | ||
---|---|---|---|
Beyond Relief | 0 | 0 | Sep. 7, 2016 |
Beyond Relief | 0 | 0 | Sep. 7, 2016 |
AUGUST 2016 | Date | ||
---|---|---|---|
Transit poll: Downtown relief line has 61 per cent support - OLD NEWS! | 0 | 0 | Aug. 28, 2016 |
The route the Toronto subway might have taken | 0 | 0 | Aug. 26, 2016 |
The route the Toronto subway might have taken | 0 | 0 | Aug. 26, 2016 |
Improving Network Capacity | 0 | 0 | Aug. 17, 2016 |
Downtown Rapid Transit - Expansion Study - Final Report - September 2012 | 0 | 0 | Aug. 1, 2016 |
Downtown Rapid Transit - Expansion Study - Final Report - September 2012 | 0 | 0 | Aug. 1, 2016 |
JULY 2016 | Date | ||
---|---|---|---|
Conceptual image of Second Phase of Relief Line | 0 | 0 | Jul. 12, 2016 |
Toronto’s Network Plan 2031: Part IV, Relief Line | 0 | 0 | Jul. 12, 2016 |
JUNE 2016 | Date | ||
---|---|---|---|
Planning for the Relief Line | 0 | 0 | Jun. 2, 2016 |
Unilever Site Gets Boost From Revamped Relief Line Corridor | 0 | 0 | Jun. 1, 2016 |
Unilever Site Gets Boost From Revamped Relief Line Corridor | 0 | 0 | Jun. 1, 2016 |
Preferred route of Downtown Relief Line revealed | 0 | 0 | Jun. 1, 2016 |
Ontario announces $150M for planning, design of proposed subway Downtown Relief Line | 0 | 0 | Jun. 1, 2016 |
Preferred route of Downtown Relief Line revealed | 0 | 0 | Jun. 1, 2016 |
MAY 2016 | Date | ||
---|---|---|---|
Behind the scenes at Lower Queen Station | 0 | 0 | May. 23, 2016 |
Behind the scenes at Lower Queen Station | 0 | 0 | May. 23, 2016 |
Toronto's Lost Subway Stations | 0 | 0 | May. 23, 2016 |
Lower Queen Station | 0 | 0 | May. 23, 2016 |
A New Relief Line in Toronto | 0 | 0 | May. 19, 2016 |
Planning for the Relief Line | 0 | 0 | May. 19, 2016 |
The West End? | 0 | 0 | May. 18, 2016 |
What's Next? | 0 | 0 | May. 4, 2016 |
Preferred Corridor | 0 | 0 | May. 4, 2016 |
Relief Line Corridor Approved | 0 | 0 | May. 4, 2016 |
Relief Line Corridor Approved - March 31'16 | 0 | 0 | May. 4, 2016 |
APRIL 2016 | Date | ||
---|---|---|---|
Population Density and Relief Line Route | 0 | 0 | Apr. 10, 2016 |
Pape-Don Mills Corridor | 0 | 0 | Apr. 10, 2016 |
Relief Line - Progress Update | 0 | 0 | Apr. 9, 2016 |
A downtown relief line subway, but where? | 0 | 0 | Apr. 6, 2016 |
A downtown relief line subway, but where? | 0 | 0 | Apr. 6, 2016 |
Among the approved recommendations, council voted to: | 0 | 0 | Apr. 1, 2016 |
Quote | 0 | 0 | Apr. 1, 2016 |
MARCH 2016 | Date | ||
---|---|---|---|
A New Relief line in Toronto | 0 | 0 | Mar. 31, 2016 |
Photo | 0 | 0 | Mar. 31, 2016 |
A New Relief Line in Toronto | 0 | 0 | Mar. 31, 2016 |
Relief Line | 0 | 0 | Mar. 24, 2016 |
Relief Line | 0 | 0 | Mar. 24, 2016 |
Relief Line | 0 | 0 | Mar. 24, 2016 |
Relief Line | 0 | 0 | Mar. 24, 2016 |
THE PROJECT | 0 | 0 | Mar. 18, 2016 |
Get Involved! | 0 | 0 | Mar. 18, 2016 |
FEBRUARY 2016 | Date | ||
---|---|---|---|
Photo | 0 | 0 | Feb. 16, 2016 |
Downtown Relief Line | 0 | 0 | Feb. 15, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.