Overview - Subway Expansions - Yonge North (Richmond Hill) Subway Extension
APRIL 2019 | Date | ||
---|---|---|---|
Yonge Subway Extension - Project Map | 0 | 0 | Apr. 20, 2019 |
Yonge Subway Extension | 0 | 0 | Apr. 20, 2019 |
Ford's proposed Yonge North Subway Extension | 0 | 0 | Apr. 14, 2019 |
Ford's Transit Plan - Apr 10'19 | 0 | 0 | Apr. 14, 2019 |
Ford Government Proposed GTA Transit Expansion Plans | 0 | 0 | Apr. 12, 2019 |
DECEMBER 2018 | Date | ||
---|---|---|---|
Transportation Minister Jeff Yurek | 0 | 0 | Dec. 3, 2018 |
Yonge North Subway Extension | 0 | 0 | Dec. 3, 2018 |
Elizabeth Last - "Also, if we lose control over the subway, will the subway extension be ..... " | 0 | 0 | Dec. 3, 2018 |
NOVEMBER 2018 | Date | ||
---|---|---|---|
Yonge Subway Extension - Project Map | 0 | 0 | Nov. 17, 2018 |
Yonge Subway Extension | vivaNext | 0 | 0 | Nov. 17, 2018 |
SEPTEMBER 2018 | Date | ||
---|---|---|---|
York Region pitches Justin Trudeau on Yonge subway extension | 0 | 0 | Sep. 10, 2018 |
Yonge subway extension to York Region takes step forward | 0 | 0 | Sep. 10, 2018 |
MAY 2017 | Date | ||
---|---|---|---|
Mayor John Tory | 0 | 0 | May. 16, 2017 |
Tory backs away from threat to halt planning work on Yonge subway extension | 0 | 0 | May. 16, 2017 |
DECEMBER 2016 | Date | ||
---|---|---|---|
A rendering of what a subway might look like pulling into a station in Richmond Hill | 0 | 0 | Dec. 30, 2016 |
York Region launches “Yonge Subway Now” campaign | 0 | 0 | Dec. 30, 2016 |
Yonge North Subway Extension | 0 | 0 | Dec. 5, 2016 |
Yonge North Subway Extension | 0 | 0 | Dec. 5, 2016 |
OCTOBER 2016 | Date | ||
---|---|---|---|
Yonge North Subway Extension | 0 | 0 | Oct. 12, 2016 |
AUGUST 2016 | Date | ||
---|---|---|---|
An extension of the Yonge subway line to Richmond Hill | 0 | 0 | Aug. 17, 2016 |
JULY 2016 | Date | ||
---|---|---|---|
VIVAnext - Project Map | 0 | 0 | Jul. 27, 2016 |
Yonge Subway Extension | 0 | 0 | Jul. 27, 2016 |
Yonge [Richmond Hill] Subway Extension - Toronto Transit Commission Report - December 17'08 Meeting | 0 | 0 | Jul. 6, 2016 |
Yonge [Richmond Hill] Subway Extension - Toronto Transit Commission Report - December 17'08 Meeting | 0 | 0 | Jul. 6, 2016 |
Richmond Hill pushes for Yonge subway extension | 0 | 0 | Jul. 6, 2016 |
Richmond Hill pushes for Yonge subway extension | 0 | 0 | Jul. 6, 2016 |
Richmond Hill pushes for Yonge subway extension | 0 | 0 | Jul. 6, 2016 |
York launching PR push for extension of Yonge subway | 0 | 0 | Jul. 5, 2016 |
York launching PR push for extension of Yonge subway | 0 | 0 | Jul. 5, 2016 |
JUNE 2016 | Date | ||
---|---|---|---|
Province Pledges $55 Million for Yonge Subway Extension Planning | 0 | 0 | Jun. 2, 2016 |
Province Pledges $55 Million for Yonge Subway Extension Planning | 0 | 0 | Jun. 2, 2016 |
MARCH 2016 | Date | ||
---|---|---|---|
Vaughan councillor challenges Yonge subway ‘no-capacity mythology’ | 0 | 0 | Mar. 25, 2016 |
Link | 0 | 0 | Mar. 18, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.