Overview - Social Media - Twitter Posts
JUNE 2019 | Date | ||
---|---|---|---|
Jennifer Keesmaat | 0 | 0 | Jun. 22, 2019 |
"Thin Skin" | 0 | 0 | Jun. 22, 2019 |
"Thin Skin" | 0 | 0 | Jun. 22, 2019 |
DECEMBER 2018 | Date | ||
---|---|---|---|
Lawrence East Subway vs SmartTrack Station | 0 | 0 | Dec. 2, 2018 |
Ontario's auditor to weigh in on controversial GO Transit stops in Vaughan, Toronto | 0 | 0 | Dec. 2, 2018 |
NOVEMBER 2018 | Date | ||
---|---|---|---|
Dundas Busway and upgrade to Richmond Hill GO | 0 | 0 | Nov. 24, 2018 |
GO Bus | 0 | 0 | Nov. 7, 2018 |
Starting Jan 5, 2019 GO buses will no longer come to Keele campus | 0 | 0 | Nov. 7, 2018 |
OCTOBER 2018 | Date | ||
---|---|---|---|
0 | 0 | Oct. 22, 2018 |
DECEMBER 2016 | Date | ||
---|---|---|---|
"Watch how we build #Melbourne’s #FLEXITY E-Class trams in less than 4mins in Australia" Bombardier | 0 | 0 | Dec. 22, 2016 |
MARCH 2016 | Date | ||
---|---|---|---|
Useful in the context of today's TTC ridership report: A TTC chart plotting ridership (vs. employme | 0 | 0 | Mar. 24, 2016 |
Reasons your bus was short turned #TTC | 0 | 0 | Mar. 24, 2016 |
GREAT NEWS: Mayor Tory to utilize Big Data to "Get Toronto Moving!" #TOpoli | 0 | 0 | Mar. 24, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.