Overview -
SEPTEMBER 2016 | Date | ||
---|---|---|---|
TTC looks at ride-sharing firms for hard-to-serve areas | 0 | 0 | Sep. 28, 2016 |
TTC looks at ride-sharing firms for hard-to-serve areas | 0 | 0 | Sep. 28, 2016 |
AUGUST 2016 | Date | ||
---|---|---|---|
*** See also the main page (and subpages under) "The Big Move" *** | 0 | 0 | Aug. 17, 2016 |
JULY 2016 | Date | ||
---|---|---|---|
Recommended to be Built within the Next 15 Years | 0 | 0 | Jul. 22, 2016 |
Quote | 0 | 0 | Jul. 21, 2016 |
TTC Board Meeting July 11, 2016 | 0 | 0 | Jul. 18, 2016 |
TTC Rapid Transit Map (Fall 2021) | 0 | 0 | Jul. 5, 2016 |
JUNE 2016 | Date | ||
---|---|---|---|
Developing Toronto’s Transit Network Plan to 2031 - Public Information Meeting - June 21, 2016 | 0 | 0 | Jun. 24, 2016 |
Toronto may take on 5 transit projects over 15 years, but only 1 is funded | 0 | 0 | Jun. 22, 2016 |
Toronto may take on 5 transit projects over 15 years, but only 1 is funded | 0 | 0 | Jun. 22, 2016 |
Electrification of GO | 0 | 0 | Jun. 11, 2016 |
Electrification of GO | 0 | 0 | Jun. 11, 2016 |
Planning for the Relief Line | 0 | 0 | Jun. 2, 2016 |
MAY 2016 | Date | ||
---|---|---|---|
The Toronto Rocket | 0 | 0 | May. 28, 2016 |
The Toronto Rocket | 0 | 0 | May. 28, 2016 |
TTC Fleet Plans 2016 | 0 | 0 | May. 28, 2016 |
Toronto’s grand transit plan (maybe, hopefully) | 0 | 0 | May. 24, 2016 |
Toronto’s grand transit plan (maybe, hopefully) | 0 | 0 | May. 24, 2016 |
Plan in the works to redesign King Street | 0 | 0 | May. 21, 2016 |
Plan in the works to redesign King Street — and quickly: Keenan | 0 | 0 | May. 21, 2016 |
Plan in the works to redesign King Street — and quickly: Keenan | 0 | 0 | May. 21, 2016 |
Waterfront Transit Reset | 0 | 0 | May. 15, 2016 |
Toronto Staff Report - March 3'16 - Developing Toronto's Transit Network Plan: Phase 1 | 0 | 0 | May. 4, 2016 |
APRIL 2016 | Date | ||
---|---|---|---|
Transit Plan Inches Towards Reality at Executive Committee | 0 | 0 | Apr. 9, 2016 |
Transit Plan Inches Towards Reality at Executive Committee | 0 | 0 | Apr. 9, 2016 |
Relief Line | 0 | 0 | Apr. 9, 2016 |
Metrolinx | 0 | 0 | Apr. 9, 2016 |
Metrolinx Projects | 0 | 0 | Apr. 9, 2016 |
OneCity | 0 | 0 | Apr. 6, 2016 |
OneCity | 0 | 0 | Apr. 6, 2016 |
My OneCity Plan - A 50 Year, $50 Billion Transit Plan? | 0 | 0 | Apr. 6, 2016 |
It could have been a much greater day; but I'll take it! | 0 | 0 | Apr. 1, 2016 |
Move brings all transit projects, including SmartTrack, into one plan | 0 | 0 | Apr. 1, 2016 |
Toronto transit plans get boost as council approves key recommendations | 0 | 0 | Apr. 1, 2016 |
MARCH 2016 | Date | ||
---|---|---|---|
Planners want public’s input on ‘motherlode’ of GTA transit | 0 | 0 | Mar. 31, 2016 |
Planners want public’s input on ‘motherlode’ of GTA transit | 0 | 0 | Mar. 31, 2016 |
Too Little Too Late! - Facebook Exchange | 0 | 0 | Mar. 26, 2016 |
Toronto's Coordinated Approach | 0 | 0 | Mar. 24, 2016 |
Toronto Proposed Rapid Transit Network | 0 | 0 | Mar. 24, 2016 |
Toronto Proposed Rapid Transit Network | 0 | 0 | Mar. 24, 2016 |
Toronto Proposed Rapid Transit Network | 0 | 0 | Mar. 24, 2016 |
Toronto Proposed Rapid Transit Network | 0 | 0 | Mar. 24, 2016 |
Key Destinations - Scarborough | 0 | 0 | Mar. 24, 2016 |
Progress Milestones | 0 | 0 | Mar. 24, 2016 |
Coordinated Transit Planning in Toronto - Feb'16 | 0 | 0 | Mar. 24, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.