Overview - Waterfront Transit 'Reset'
MAY 2017 | Date | ||
---|---|---|---|
TTC - 2021 Base Network for Waterfront East | 0 | 0 | May. 9, 2017 |
AUGUST 2016 | Date | ||
---|---|---|---|
Waterfront Transit “Reset” - Phase 1 Study | 0 | 0 | Aug. 3, 2016 |
Waterfront Transit “Reset” - Phase 1 Study | 0 | 0 | Aug. 3, 2016 |
JUNE 2016 | Date | ||
---|---|---|---|
Waterfront Transit "Reset" Study Public Meeting | 0 | 0 | Jun. 11, 2016 |
MAY 2016 | Date | ||
---|---|---|---|
Planners Weigh Options for Downtown Waterfront Transit Link | 0 | 0 | May. 29, 2016 |
Planners Weigh Options for Downtown Waterfront Transit Link | 0 | 0 | May. 29, 2016 |
Tunnel Under Amsterdam Central Station | 0 | 0 | May. 26, 2016 |
‘Waterfront reset’ examines way to extend transit to new neighbourhoods along the lakeshore | 0 | 0 | May. 26, 2016 |
Upcoming public meeting | 0 | 0 | May. 15, 2016 |
Waterfront Transit Reset | 0 | 0 | May. 9, 2016 |
APRIL 2016 | Date | ||
---|---|---|---|
Among the approved recommendations, council voted to: | 0 | 0 | Apr. 1, 2016 |
MARCH 2016 | Date | ||
---|---|---|---|
Waterfront Transit 'Reset' | 0 | 0 | Mar. 24, 2016 |
Waterfront Transit 'Reset' | 0 | 0 | Mar. 24, 2016 |
Waterfront Transit 'Reset' | 0 | 0 | Mar. 24, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.