Overview -
JUNE 2019 | Date | ||
---|---|---|---|
Proposed Hamilton Rapid Transit Corridors | 0 | 0 | Jun. 8, 2019 |
#yesLRT | 0 | 0 | Jun. 8, 2019 |
OCTOBER 2018 | Date | ||
---|---|---|---|
Henry Farm Community Interest Association | 0 | 0 | Oct. 30, 2018 |
Henry Farm Community Interest Association | 0 | 0 | Oct. 30, 2018 |
Transit Alliance | 0 | 0 | Oct. 14, 2018 |
The Transit Alliance | 0 | 0 | Oct. 14, 2018 |
The Transit Alliance | 0 | 0 | Oct. 14, 2018 |
JUNE 2017 | Date | ||
---|---|---|---|
"See no evil" | 0 | 0 | Jun. 1, 2017 |
Scarborough Transit Action | 0 | 0 | Jun. 1, 2017 |
North-east Scarborough Transit Plan | 0 | 0 | Jun. 1, 2017 |
1lovemalvern transporation working group | 0 | 0 | Jun. 1, 2017 |
MARCH 2017 | Date | ||
---|---|---|---|
ConnectScarborough Logo | 0 | 0 | Mar. 30, 2017 |
ConnectScarborough | 0 | 0 | Mar. 30, 2017 |
Transit Alliance | 0 | 0 | Mar. 31, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.