Overview -
AUGUST 2016 | Date | ||
---|---|---|---|
Downtown Rapid Transit - Expansion Study - Final Report - September 2012 | 0 | 0 | Aug. 1, 2016 |
Downtown Rapid Transit - Expansion Study - Final Report - September 2012 | 0 | 0 | Aug. 1, 2016 |
MAY 2016 | Date | ||
---|---|---|---|
Relief Line Corridor Approved | 0 | 0 | May. 4, 2016 |
Relief Line Corridor Approved - March 31'16 | 0 | 0 | May. 4, 2016 |
Relief Line | 0 | 0 | May. 4, 2016 |
A New Relief Line in Toronto | 0 | 0 | May. 4, 2016 |
Relief Line | 0 | 0 | May. 4, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.