Overview - International - China
JULY 2021 | Date | ||
---|---|---|---|
Fuxing Bullet Train | 0 | 0 | Jul. 21, 2021 |
China Opens up New Railway With Electric Bullet Train: Photos | 0 | 0 | Jul. 21, 2021 |
JUNE 2021 | Date | ||
---|---|---|---|
China | 0 | 0 | Jun. 28, 2021 |
SEPTEMBER 2019 | Date | ||
---|---|---|---|
Watch "Bullet trains take passengers to Beijing new airport in half an hour" on YouTube | 0 | 0 | Sep. 24, 2019 |
Watch "New bullet train starts operation in Xinjiang, Ch…" on YouTube | 0 | 0 | Sep. 23, 2019 |
AUGUST 2019 | Date | ||
---|---|---|---|
Badaling Changcheng Railway Station | 0 | 0 | Aug. 25, 2019 |
Main structures of Beijing-Zhangjiakou High-Speed Railway line completed | 0 | 0 | Aug. 25, 2019 |
Watch "China trains first female high-speed train drivers" on YouTube | 0 | 0 | Aug. 18, 2019 |
JULY 2019 | Date | ||
---|---|---|---|
China - High-speed Train | 0 | 0 | Jul. 7, 2019 |
China’s high-speed rail network has been low speed in adoption – but that’s set to change | 0 | 0 | Jul. 7, 2019 |
JUNE 2019 | Date | ||
---|---|---|---|
In this Jan. 7, 2019, photo, new electric-powered taxis are seen in Shenzhen | 0 | 0 | Jun. 2, 2019 |
How a shift to electric vehicles is driving change in 'China's Silicon Valley' | 0 | 0 | Jun. 2, 2019 |
DECEMBER 2018 | Date | ||
---|---|---|---|
"Reducing congestion and smog" | 0 | 0 | Dec. 12, 2018 |
"GPS-equipped bicycles" | 0 | 0 | Dec. 12, 2018 |
"taking 900,000 cars off the road" | 0 | 0 | Dec. 12, 2018 |
Discarded Bikes | 0 | 0 | Dec. 12, 2018 |
GPS bike-share program in China credited with reducing gridlock and smog | 0 | 0 | Dec. 12, 2018 |
APRIL 2017 | Date | ||
---|---|---|---|
Chinese Traffic Jam | 0 | 0 | Apr. 10, 2017 |
100-km Chinese traffic jam enters Day 9 | 0 | 0 | Apr. 10, 2017 |
FEBRUARY 2017 | Date | ||
---|---|---|---|
The Jetsons | 0 | 0 | Feb. 17, 2017 |
First Cycleway - China | 0 | 0 | Feb. 17, 2017 |
First Cycleway - China | 0 | 0 | Feb. 16, 2017 |
China's First Cycleway in Air Starts Trial Operation | 0 | 0 | Feb. 16, 2017 |
Raised Bike Track | 0 | 0 | Feb. 16, 2017 |
Bike Over Traffic: World’s Longest Elevated Cycling Path Opens in China | 0 | 0 | Feb. 16, 2017 |
DECEMBER 2016 | Date | ||
---|---|---|---|
Shanghai-Kunming High-speed Trains | 0 | 0 | Dec. 30, 2016 |
China connects east & west with longest bullet train line | 0 | 0 | Dec. 30, 2016 |
MAY 2016 | Date | ||
---|---|---|---|
China's Future MEGAPROJECTS | 0 | 0 | May. 26, 2016 |
China's High Speed train Fastest in the World #Mind Blow | 0 | 0 | May. 26, 2016 |
Elevated Bus | 0 | 0 | May. 26, 2016 |
China's Transit Elevated Bus Debuts at Beijing Intel High Tech Expo | 0 | 0 | May. 26, 2016 |
WATCH: Proposed bus allows traffic to drive beneath it | 0 | 0 | May. 26, 2016 |
Proposed bus in China allows cars to drive underneath it | 0 | 0 | May. 26, 2016 |
China has the most insane traffic jams in the planet | 0 | 0 | May. 26, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.