Overview - Roads and Traffic - Other
APRIL 2019 | Date | ||
---|---|---|---|
Adding a bike lane to Columbus Avenue in New York City actually reduced travel times by 35 percent | 0 | 0 | Apr. 21, 2019 |
Who Pays for Roads? | 0 | 0 | Apr. 21, 2019 |
10 Tired Traffic Myths That Didn't Get a Rest in 2015 | 0 | 0 | Apr. 21, 2019 |
(See also the Subpages under this Main Page) | 0 | 0 | Apr. 10, 2017 |
DECEMBER 2016 | Date | ||
---|---|---|---|
Animation of Proposed Continuous Flow Intersection | 0 | 0 | Dec. 13, 2016 |
SEPTEMBER 2016 | Date | ||
---|---|---|---|
The Simple Solution to Traffic | 0 | 0 | Sep. 4, 2016 |
AUGUST 2016 | Date | ||
---|---|---|---|
Feds to help cities remove dumb urban highways to reconnect and revitalize | 0 | 0 | Aug. 21, 2016 |
Feds to help cities remove dumb urban highways to reconnect and revitalize | 0 | 0 | Aug. 21, 2016 |
JUNE 2016 | Date | ||
---|---|---|---|
Gridlocked: how incompetence, pandering and baffling inertia have kept Toronto stuck in traffic | 0 | 0 | Jun. 2, 2016 |
Gridlocked: how incompetence, pandering and baffling inertia have kept Toronto stuck in traffic | 0 | 0 | Jun. 2, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.