Overview - Other GTHA - Brampton
JULY 2021 | Date | ||
---|---|---|---|
Brampton secures Federal and Provincial investment of $128M towards third Brampton Transit facility | 0 | 0 | Jul. 16, 2021 |
OCTOBER 2019 | Date | ||
---|---|---|---|
Brampton council wants to make transit free for seniors | 0 | 0 | Oct. 8, 2019 |
Free transit for Brampton seniors would cost city $750K per year: Report | 0 | 0 | Oct. 8, 2019 |
MAY 2019 | Date | ||
---|---|---|---|
Brampton Transit is increasing adult Presto fares starting May 12 | 0 | 0 | May. 13, 2019 |
Brampton Guardian: Brampton Transit hikes adult Presto fares | BramptonGuardian.com | 0 | 0 | May. 13, 2019 |
Proposed Brampton LRT | 0 | 0 | May. 12, 2019 |
Is the money still available for the LRT as I was with the understand it is now gone? | 0 | 0 | May. 11, 2019 |
Proposed Brampton LRT Routes | 0 | 0 | May. 11, 2019 |
Some Big Changes Potentially on the Way for Brampton's Roads | 0 | 0 | May. 11, 2019 |
APRIL 2019 | Date | ||
---|---|---|---|
Ford's Transit Plan | 0 | 0 | Apr. 13, 2019 |
Brampton's LRT | 0 | 0 | Apr. 13, 2019 |
A rendering of the Hurontatio-Main LRT, which would connect Brampton to downtown Mississauga | 0 | 0 | Apr. 13, 2019 |
Brampton Mayor Patrick Brown | 0 | 0 | Apr. 13, 2019 |
Brampton's downtown LRT is back on track — but part of it might now go underground | 0 | 0 | Apr. 13, 2019 |
MAY 2017 | Date | ||
---|---|---|---|
Metrolinx light rail vehicle mock-up at Gage Park, meets a Brampton Transit Zum bus, 2013 | 0 | 0 | May. 18, 2017 |
A better Hurontario Street – an LRT update | 0 | 0 | May. 18, 2017 |
QSTMP Route Study Corridor | 0 | 0 | May. 16, 2017 |
Queen Street Brampton Master Plan: Public meeting, May 18 | 0 | 0 | May. 16, 2017 |
OCTOBER 2016 | Date | ||
---|---|---|---|
Upgrading ZUM to LRT Was Always The Plan | 0 | 0 | Oct. 25, 2016 |
Upgrading ZUM to LRT Was Always The Plan | 0 | 0 | Oct. 25, 2016 |
JULY 2016 | Date | ||
---|---|---|---|
MBTD Express LRT | 0 | 0 | Jul. 28, 2016 |
MBTD LRT | 0 | 0 | Jul. 28, 2016 |
Mississauga-Brampton-Toronto-Durham Monorail or HERT | 0 | 0 | Jul. 26, 2016 |
My Proposed MBTD (Mississauga-Brampton-GTA-Durham) Monorail or HERT | 0 | 0 | Jul. 26, 2016 |
MBTD Monorail or HERT - Northwest GTA Area | 0 | 0 | Jul. 26, 2016 |
Züm | 0 | 0 | Jul. 24, 2016 |
Brampton Transit - Züm BRT Network | 0 | 0 | Jul. 24, 2016 |
Züm | 0 | 0 | Jul. 24, 2016 |
Brampton's Bus Rapid Transit Service – Züm | 0 | 0 | Jul. 24, 2016 |
JUNE 2016 | Date | ||
---|---|---|---|
Brampton-GTA-Pickering/Ajax Monorail | 0 | 0 | Jun. 28, 2016 |
My Proposed Brampton-GTA-Pickering/Ajax Monorail and Markham-GTA Beltline Subway | 0 | 0 | Jun. 28, 2016 |
Brampton-Pickering/Ajax Monorail or HERT | 0 | 0 | Jun. 28, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.