Overview - Other National - Winnipeg
JANUARY 2020 | Date | ||
---|---|---|---|
You will no longer need Manitoba regulatory approval to sew your own Baby Yoda | 0 | 0 | Jan. 11, 2020 |
From income tax to Transit Tom: How government will regulate your life in 2020 | 0 | 0 | Jan. 11, 2020 |
SEPTEMBER 2018 | Date | ||
---|---|---|---|
Largest jump in transit fares since 2008 | 0 | 0 | Sep. 12, 2018 |
JULY 2016 | Date | ||
---|---|---|---|
Butterfly reserve proposed for Winnipeg rapid transit extension | 0 | 0 | Jul. 6, 2016 |
Butterfly reserve proposed for Winnipeg rapid transit extension | 0 | 0 | Jul. 6, 2016 |
Winnipeg's southwest rapid transit corridor expansion cost drops $120M | 0 | 0 | Jul. 6, 2016 |
Winnipeg's southwest rapid transit corridor expansion cost drops $120M | 0 | 0 | Jul. 6, 2016 |
Rapid Transit: The Next Phase | 0 | 0 | Jul. 6, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.