Overview - Transit News!!! - OLD News!
APRIL 2017 | Date | ||
---|---|---|---|
Overcrowding on the Yonge Line | 0 | 0 | Apr. 17, 2017 |
The D in DRL stands for disrespect and disappointment: James | 0 | 0 | Apr. 17, 2017 |
FEBRUARY 2017 | Date | ||
---|---|---|---|
Network 2011 | 0 | 0 | Feb. 28, 2017 |
Does the future look like the past for subway expansion? | 0 | 0 | Feb. 28, 2017 |
NOVEMBER 2016 | Date | ||
---|---|---|---|
The End of Public Transit? | 0 | 0 | Nov. 23, 2016 |
The End of Public Transit? | 0 | 0 | Nov. 23, 2016 |
Transit City Map | 0 | 0 | Nov. 20, 2016 |
Transit City can be saved, transit activist says | 0 | 0 | Nov. 20, 2016 |
OCTOBER 2016 | Date | ||
---|---|---|---|
Where are they now? A guide to Toronto’s on-again off-again public transit projects | 0 | 0 | Oct. 10, 2016 |
Where are they now? A guide to Toronto’s on-again off-again public transit projects | 0 | 0 | Oct. 10, 2016 |
AUGUST 2016 | Date | ||
---|---|---|---|
The route the Toronto subway might have taken | 0 | 0 | Aug. 26, 2016 |
The route the Toronto subway might have taken | 0 | 0 | Aug. 26, 2016 |
JULY 2016 | Date | ||
---|---|---|---|
John Tory pledges to create $8 billion rail relief line in seven years | 0 | 0 | Jul. 11, 2016 |
Tory's Transit Plan | 0 | 0 | Jul. 11, 2016 |
John Tory pledges to create $8 billion rail relief line in seven years | 0 | 0 | Jul. 11, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.