Overview -
MARCH 2017 | Date | ||
---|---|---|---|
photo by Stig Nygaard | 0 | 0 | Mar. 30, 2017 |
spacing.ca | 0 | 0 | Mar. 30, 2017 |
NOVEMBER 2016 | Date | ||
---|---|---|---|
Living in Gunter's World | 0 | 0 | Nov. 14, 2016 |
OCTOBER 2016 | Date | ||
---|---|---|---|
Developer threatens to fight plans for Toronto rail-deck park | 0 | 0 | Oct. 13, 2016 |
Developer threatens to fight plans for Toronto rail-deck park | 0 | 0 | Oct. 13, 2016 |
Rail Deck Park | 0 | 0 | Oct. 13, 2016 |
Toronto's skyline is about to join the big-leagues | 0 | 0 | Oct. 9, 2016 |
Toronto's skyline is about to join the big-leagues: What the city could look like in 2020 | Toronto | 0 | 0 | Oct. 9, 2016 |
Misuse of Heritage Conservation Districts can deaden both past and future | 0 | 0 | Oct. 4, 2016 |
Misuse of Heritage Conservation Districts can deaden both past and future | 0 | 0 | Oct. 4, 2016 |
NIMBY Toronto: Everywhere is someone’s backyard | 0 | 0 | Oct. 4, 2016 |
NIMBY Toronto: Everywhere is someone’s backyard | 0 | 0 | Oct. 4, 2016 |
NIMBY Toronto: Everywhere is someone’s backyard | 0 | 0 | Oct. 4, 2016 |
SEPTEMBER 2016 | Date | ||
---|---|---|---|
It takes money to produce a great city | 0 | 0 | Sep. 30, 2016 |
It takes money to produce a great city | 0 | 0 | Sep. 30, 2016 |
Looking at Jane Jacobs with fresh eyes: Keenan | 0 | 0 | Sep. 28, 2016 |
Looking at Jane Jacobs with fresh eyes: Keenan | 0 | 0 | Sep. 28, 2016 |
AUGUST 2016 | Date | ||
---|---|---|---|
Denser housing policies at odds with millennial dreams | 0 | 0 | Aug. 18, 2016 |
Denser housing policies at odds with millennial dreams: Study | 0 | 0 | Aug. 18, 2016 |
Proposed Rail Deck Park | 0 | 0 | Aug. 4, 2016 |
Proposed Rail Deck Park | 0 | 0 | Aug. 4, 2016 |
Proposed Rail Deck Park | 0 | 0 | Aug. 4, 2016 |
Railway track space could become Toronto’s ‘Central Park’ | 0 | 0 | Aug. 4, 2016 |
JULY 2016 | Date | ||
---|---|---|---|
Helsinki | 0 | 0 | Jul. 25, 2016 |
Helsinki Wants To Eliminate The Need For Car Ownership By 2025 | 0 | 0 | Jul. 25, 2016 |
Map charts Toronto housing prices by TTC subway stop | 0 | 0 | Jul. 21, 2016 |
Map charts Toronto housing prices by TTC subway stop | 0 | 0 | Jul. 21, 2016 |
Gilman Square Station Area Plan | 0 | 0 | Jul. 12, 2016 |
Danish architect and urbanist Jan Gehl | 0 | 0 | Jul. 12, 2016 |
Photo | 0 | 0 | Jul. 12, 2016 |
Venice | 0 | 0 | Jul. 12, 2016 |
5 Rules For Designing Great Cities, From Denmark's Star Urbanist | 0 | 0 | Jul. 12, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.