Overview - Line 2 Stations - Kipling Transit Hub
JULY 2021 | Date | ||
---|---|---|---|
Aerial View | 0 | 0 | Jul. 29, 2021 |
Kipling Transit Hub | 0 | 0 | Jul. 29, 2021 |
OCTOBER 2019 | Date | ||
---|---|---|---|
Kipling Mobility Hub Construction Update Ep.1 | 0 | 0 | Oct. 28, 2019 |
Kipling Mobility Hub | 0 | 0 | Oct. 15, 2018 |
Kipling Mobility Hub | 0 | 0 | Oct. 15, 2018 |
DECEMBER 2016 | Date | ||
---|---|---|---|
Request for qualifications issued for the Kipling Bus Terminal | 0 | 0 | Dec. 1, 2016 |
AUGUST 2016 | Date | ||
---|---|---|---|
Six Points Interchange Reconfiguration | 0 | 0 | Aug. 2, 2016 |
Six Points Interchange Reconfiguration | 0 | 0 | Aug. 2, 2016 |
TTC H4-class subway car #5615 is the lead car of a train ready to head eastbound out of Kipling stat | 0 | 0 | Aug. 2, 2016 |
Kipling Station | 0 | 0 | Aug. 2, 2016 |
JULY 2016 | Date | ||
---|---|---|---|
Kipling Mobility Hub | 0 | 0 | Jul. 24, 2016 |
Kipling Mobility Hub | 0 | 0 | Jul. 24, 2016 |
Kipling Mobility Hub | 0 | 0 | Jul. 24, 2016 |
Kipling Mobility Hub | 0 | 0 | Jul. 24, 2016 |
Kipling Mobility Hub | 0 | 0 | Jul. 24, 2016 |
Kipling Mobility Hub | 0 | 0 | Jul. 24, 2016 |
Kipling Mobility Hub | 0 | 0 | Jul. 24, 2016 |
Kipling Mobility Hub | 0 | 0 | Jul. 24, 2016 |
Kipling Mobility Hub | 0 | 0 | Jul. 24, 2016 |
Council Vote Brings Kipling Mobility Hub a Step Closer to Reality | 0 | 0 | Jul. 24, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.