Overview - BRTs - York Region vivaNext Rapidways
AUGUST 2021 | Date | ||
---|---|---|---|
York Viva Bus Rapid Transit Bus Shelter | 0 | 0 | Aug. 1, 2021 |
York Viva Bus Rapid Transit Expansion | 0 | 0 | Aug. 1, 2021 |
JULY 2021 | Date | ||
---|---|---|---|
York Region Map | 0 | 0 | Jul. 29, 2021 |
York Region | 0 | 0 | Jul. 29, 2021 |
AUGUST 2020 | Date | ||
---|---|---|---|
VIVA Systems Map | 0 | 0 | Aug. 31, 2020 |
YORK REGION PLANS OVER 100 KM OF BUS RAPID TRANSIT | 0 | 0 | Aug. 31, 2020 |
JANUARY 2020 | Date | ||
---|---|---|---|
The vivaNext rapidway, when completed, will offer passengers 34 kilometres of fast reliable transit | 0 | 0 | Jan. 17, 2020 |
How bus rapid transit routes in York Region are opening up new avenues for transit passengers | 0 | 0 | Jan. 17, 2020 |
NOVEMBER 2018 | Date | ||
---|---|---|---|
SmartCentres Place Bus Terminal | 0 | 0 | Nov. 17, 2018 |
SmartCentres Place Bus Terminal | 0 | 0 | Nov. 17, 2018 |
SmartCentres Place Bus Terminal | 0 | 0 | Nov. 17, 2018 |
SmartCentres Place Bus Terminal / Vaughan | 0 | 0 | Nov. 17, 2018 |
OCTOBER 2018 | Date | ||
---|---|---|---|
York VIVA Bus Rapid Transit Map | 0 | 0 | Oct. 22, 2018 |
YRT/Viva Bus Rapid Transit | 0 | 0 | Oct. 22, 2018 |
MAY 2017 | Date | ||
---|---|---|---|
In the new Highway 7 it designed for cars? Buses? Cyclists? Pedestrians? | 0 | 0 | May. 31, 2017 |
Opinon / Commentary | 0 | 0 | May. 31, 2017 |
OCTOBER 2016 | Date | ||
---|---|---|---|
York Region vivaNext Rapidways | 0 | 0 | Oct. 12, 2016 |
AUGUST 2016 | Date | ||
---|---|---|---|
vivaNext | 0 | 0 | Aug. 17, 2016 |
Bus rapid transit on Yonge Street and Highway 7 in York Region | 0 | 0 | Aug. 17, 2016 |
JULY 2016 | Date | ||
---|---|---|---|
VIVA - Vaughan Metropolitan Centre/Spadina Subway Connection | 0 | 0 | Jul. 24, 2016 |
VIVAnext Route Map | 0 | 0 | Jul. 24, 2016 |
York Region's VIVA | 0 | 0 | Jul. 24, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.