Overview - Other GTHA - York Region
NOVEMBER 2021 | Date | ||
---|---|---|---|
YRT Richmond Hill Centre Bus Terminal Kiosk | 0 | 0 | Nov. 9, 2021 |
YRT Richmond Hill Centre Bus Terminal Kiosk | 0 | 0 | Nov. 9, 2021 |
AUGUST 2020 | Date | ||
---|---|---|---|
VIVA Systems Map | 0 | 0 | Aug. 31, 2020 |
YORK REGION PLANS OVER 100 KM OF BUS RAPID TRANSIT | 0 | 0 | Aug. 31, 2020 |
SEPTEMBER 2019 | Date | ||
---|---|---|---|
Major Mackenzie Drive - Highway 400 to Highway 50 | 0 | 0 | Sep. 24, 2019 |
Transforming Major Mackenzie Drive | 0 | 0 | Sep. 24, 2019 |
Major Mackenzie Drive: Highway 400 to Highway 50 | 0 | 0 | Sep. 24, 2019 |
OCTOBER 2018 | Date | ||
---|---|---|---|
York VIVA Bus Rapid Transit Map | 0 | 0 | Oct. 22, 2018 |
VIVA Rapidways | 0 | 0 | Oct. 22, 2018 |
JANUARY 2017 | Date | ||
---|---|---|---|
York Region | 0 | 0 | Jan. 19, 2017 |
York Region Transit / Viva - Link | 0 | 0 | Jan. 19, 2017 |
AUGUST 2016 | Date | ||
---|---|---|---|
Metrolinx - Progress in York Region | 0 | 0 | Aug. 22, 2016 |
Progress in York Region - Link | 0 | 0 | Aug. 22, 2016 |
JULY 2016 | Date | ||
---|---|---|---|
Yonge Subway Extension | 0 | 0 | Jul. 27, 2016 |
Yonge Subway Extension | 0 | 0 | Jul. 27, 2016 |
Davis Drive / Newmarket | 0 | 0 | Jul. 27, 2016 |
Davis Drive / Newmarket | 0 | 0 | Jul. 27, 2016 |
Highway 7 West / Vaughan | 0 | 0 | Jul. 27, 2016 |
Highway 7 West / Vaughan | 0 | 0 | Jul. 27, 2016 |
Highway 7 West and Bathurst & Centre / Vaughan | 0 | 0 | Jul. 27, 2016 |
Highway 7 West and Bathurst & Centre / Vaughan | 0 | 0 | Jul. 27, 2016 |
transit facility / Richmond Hill | 0 | 0 | Jul. 27, 2016 |
transit facility / Richmond Hill | 0 | 0 | Jul. 27, 2016 |
Highway 7 East / Markham and Richmond Hill | 0 | 0 | Jul. 27, 2016 |
Highway 7 East / Markham and Richmond Hill | 0 | 0 | Jul. 27, 2016 |
Yonge Street / Richmond Hill and Newmarket | 0 | 0 | Jul. 27, 2016 |
Yonge Street / Richmond Hill and Newmarket | 0 | 0 | Jul. 27, 2016 |
VIVA - Vaughan Metropolitan Centre/Spadina Subway Connection | 0 | 0 | Jul. 24, 2016 |
VIVAnext Route Map | 0 | 0 | Jul. 24, 2016 |
York Region's VIVA | 0 | 0 | Jul. 24, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.