Overview - Other GTHA - Durham Region
NOVEMBER 2021 | Date | ||
---|---|---|---|
A look at the WAVE shuttle which will become the first autonomous shuttle and smart infrastructure t | 0 | 0 | Nov. 14, 2021 |
"Seen here, a map showing the WAVE shuttle service area with stops for DRT Route 300" | 0 | 0 | Nov. 14, 2021 |
Watch "WAVE Autonomous Shuttle Begins Trial Service in Whitby Ontario" on YouTube | 0 | 0 | Nov. 14, 2021 |
"First for Canada as transit riders can use self-driving electric shuttle to get to Whitby GO" | 0 | 0 | Nov. 14, 2021 |
AUGUST 2021 | Date | ||
---|---|---|---|
Durham Region Transit Bus | 0 | 0 | Aug. 12, 2021 |
Feds, province and region putting more than $114.5-million into public transit in Durham | 0 | 0 | Aug. 12, 2021 |
JULY 2021 | Date | ||
---|---|---|---|
Rendering - Dundas from Byron | 0 | 0 | Jul. 1, 2021 |
Final transit plan not under Whitby's control: 'Metrolinx have the big stick' | 0 | 0 | Jul. 1, 2021 |
APRIL 2019 | Date | ||
---|---|---|---|
Durham Region Transit - Pulse Bus | 0 | 0 | Apr. 13, 2019 |
Durham Transportation Master Plan | 0 | 0 | Apr. 13, 2019 |
Transportation Master Plan - Durham | 0 | 0 | Apr. 13, 2019 |
NOVEMBER 2018 | Date | ||
---|---|---|---|
Durham Region Transit Logo | 0 | 0 | Nov. 18, 2018 |
Bus 8172 waits at the Ajax GO Station | 0 | 0 | Nov. 18, 2018 |
Durham Region Transit | 0 | 0 | Nov. 18, 2018 |
Durham Region Transit - South Durham Map - 1 of 2 | 0 | 0 | Nov. 18, 2018 |
Durham Region Transit - South Durham Map - 2 of 2 | 0 | 0 | Nov. 18, 2018 |
Durham Region Transit - North Durham Map | 0 | 0 | Nov. 18, 2018 |
Durham Region Transit | 0 | 0 | Nov. 18, 2018 |
OCTOBER 2018 | Date | ||
---|---|---|---|
See also: | 0 | 0 | Oct. 28, 2018 |
See also: | 0 | 0 | Oct. 28, 2018 |
GO Transit - Durham Region | 0 | 0 | Oct. 28, 2018 |
Your Rapid Transit Network in 2025 | 0 | 0 | Oct. 28, 2018 |
Transit for a region on the move | 0 | 0 | Oct. 28, 2018 |
APRIL 2017 | Date | ||
---|---|---|---|
My MBTD Express LRT | 0 | 0 | Apr. 11, 2017 |
LRT for Durham Region | 0 | 0 | Apr. 11, 2017 |
NOVEMBER 2016 | Date | ||
---|---|---|---|
Smart Commute Durham | 0 | 0 | Nov. 29, 2016 |
Smart Commute Durham | 0 | 0 | Nov. 29, 2016 |
OCTOBER 2016 | Date | ||
---|---|---|---|
DRT Pulse - Durham Region Transit | 0 | 0 | Oct. 18, 2016 |
Durham Region Transit’s PULSE (BRT) – Phase 1 | 0 | 0 | Oct. 18, 2016 |
Durham Region Transit | 0 | 0 | Oct. 7, 2016 |
AUGUST 2016 | Date | ||
---|---|---|---|
My Proposed MBTD Express LRT | 0 | 0 | Aug. 22, 2016 |
Metrolinx - Progress in Durham | 0 | 0 | Aug. 22, 2016 |
Progress in Durham | 0 | 0 | Aug. 22, 2016 |
JULY 2016 | Date | ||
---|---|---|---|
MBTD LRT | 0 | 0 | Jul. 28, 2016 |
My Proposed Mississauga-Brampton-Toronto-Durham Monorail or HERT | 0 | 0 | Jul. 26, 2016 |
My Proposed MBTD (Mississauga-Brampton-Toronto-Durham) Monorail or HERT | 0 | 0 | Jul. 26, 2016 |
MBTD Monorail - Northwest GTA Area | 0 | 0 | Jul. 26, 2016 |
DRT Pulse | 0 | 0 | Jul. 24, 2016 |
Durham Region Transit | 0 | 0 | Jul. 24, 2016 |
DRT Introduces New drt PULSE Service to Scarborough | 0 | 0 | Jul. 24, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.