Overview - International - Norway
JUNE 2017 | Date | ||
---|---|---|---|
Oslo, Norway | 0 | 0 | Jun. 14, 2017 |
Oslo’s proposed car-free zone | 0 | 0 | Jun. 14, 2017 |
Parking spots in Oslo’s Huitfeldts Gate have been replaced by cycle lanes | 0 | 0 | Jun. 14, 2017 |
Oslo has the highest proportion of electric vehicles in the world | 0 | 0 | Jun. 14, 2017 |
Oslo's car ban sounded simple enough - Then the backlash began | 0 | 0 | Jun. 14, 2017 |
JULY 2016 | Date | ||
---|---|---|---|
Norway to create world’s first floating underwater tunnel | 0 | 0 | Jul. 31, 2016 |
Norway to create world’s first floating underwater tunnel | 0 | 0 | Jul. 31, 2016 |
Norway Invests $25 Billion in Plans for World’s First Floating Underwater Tunnels | 0 | 0 | Jul. 31, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.