Overview - International - Rio de Janeiro
AUGUST 2016 | Date | ||
---|---|---|---|
Rio de Janeiro metro Line 4 opens to carry Olympic participants | 0 | 0 | Aug. 2, 2016 |
Rio de Janeiro metro Line 4 opens to carry Olympic participants | 0 | 0 | Aug. 2, 2016 |
JULY 2016 | Date | ||
---|---|---|---|
2016 Olympics: Metrô Rio extension to open just four days before Games | 0 | 0 | Jul. 31, 2016 |
2016 Olympics: Rio metro extension to open just four days before Games | 0 | 0 | Jul. 31, 2016 |
Map of Rio de Janeiro Metro System showing various lines and stations | 0 | 0 | Jul. 31, 2016 |
Brazil inaugurates new subway line ahead of Rio Olympics | 0 | 0 | Jul. 31, 2016 |
Subway in Rio | 0 | 0 | Jul. 31, 2016 |
Metrô Rio System Map | 0 | 0 | Jul. 31, 2016 |
Experience Rio by subway | 0 | 0 | Jul. 31, 2016 |
Rio de Janeiro Metro | 0 | 0 | Jul. 31, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.