Overview - Environmental - Transit
JUNE 2017 | Date | ||
---|---|---|---|
A large grass fire south of Newmarket, Ont. has halted GO Train service on the Barrie line | 0 | 0 | Jun. 16, 2017 |
Province looks at using hydrogen fuel cells to power electric GO trains | 0 | 0 | Jun. 16, 2017 |
MARCH 2017 | Date | ||
---|---|---|---|
TTC Subway Platform | 0 | 0 | Mar. 31, 2017 |
Ontario’s 2012 carbon emissions by sector | 0 | 0 | Mar. 31, 2017 |
Congestion pricing can ease traffic problems while also cutting carbon pollution | 0 | 0 | Mar. 31, 2017 |
Speeding up climate action in the transportation sector | 0 | 0 | Mar. 31, 2017 |
Shoshanna Saxe | 0 | 0 | Mar. 13, 2017 |
Transit construction can cause greenhouse gas emissions that take decades to offset, study says | 0 | 0 | Mar. 13, 2017 |
AUGUST 2016 | Date | ||
---|---|---|---|
Toronto Environmental Alliance | 0 | 0 | Aug. 4, 2016 |
Toronto Environmental Alliance | 0 | 0 | Aug. 4, 2016 |
Toronto Environmental Alliance - Light Rail Transit (LRT) FAQs | 0 | 0 | Aug. 4, 2016 |
Transit’s Role in Environmental Sustainability | 0 | 0 | Aug. 4, 2016 |
Why Transit? | 0 | 0 | Aug. 4, 2016 |
Why Transit? | 0 | 0 | Aug. 4, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.