Overview - Other Ontario - Ottawa / GOA
AUGUST 2019 | Date | ||
---|---|---|---|
Politicians, media ride LRT trains ahead of Confederation Line’s handover to city | 0 | 0 | Aug. 25, 2019 |
APRIL 2019 | Date | ||
---|---|---|---|
Tweet from David Robinson (@daverobinson50) | 0 | 0 | Apr. 28, 2019 |
Ottawa O-Train map | 0 | 0 | Apr. 14, 2019 |
Watch "O-Train - Video Snapshot of Lees, uOttawa, Pimisi and Bayview Stations - April 13, 2019" | 0 | 0 | Apr. 14, 2019 |
NOVEMBER 2018 | Date | ||
---|---|---|---|
Ottawa Light Rail route will have selected artwork | 0 | 0 | Nov. 18, 2018 |
Finally the Ottawa Light Rail Project is Moving | 0 | 0 | Nov. 18, 2018 |
Ottawa Light Rail Project is funded by the Government | 0 | 0 | Nov. 18, 2018 |
Orléans Health Hub Project | 0 | 0 | Nov. 11, 2018 |
Request for Proposals Issued for Orléans Health Hub Project | 0 | 0 | Nov. 11, 2018 |
SEPTEMBER 2018 | Date | ||
---|---|---|---|
Confederation Line | 0 | 0 | Sep. 30, 2018 |
Confederation Line | 0 | 0 | Sep. 30, 2018 |
Ottawa Light Rail Transit - Confederation Line and Highway 417 Widening Project | 0 | 0 | Sep. 30, 2018 |
JUNE 2017 | Date | ||
---|---|---|---|
Federal government commits to funding LRT Stage 2 | 0 | 0 | Jun. 16, 2017 |
CTV Morning Live: Allan Hubley | 0 | 0 | Jun. 16, 2017 |
MAY 2017 | Date | ||
---|---|---|---|
DRONE PHOTOGRAPHY - Ottawa Confederation Line (EAST) - Light Rail Transit | 0 | 0 | May. 12, 2017 |
Ottawa’s New Light Rail Vehicle | 0 | 0 | May. 12, 2017 |
APRIL 2017 | Date | ||
---|---|---|---|
Blair Station - Digital Rendering | 0 | 0 | Apr. 4, 2017 |
2017 Confederation Line Look Ahead | 0 | 0 | Apr. 4, 2017 |
O-Train Construction Progress | 0 | 0 | Apr. 4, 2017 |
Alstom LRV | 0 | 0 | Apr. 4, 2017 |
Alstom to maintain Ottawa’s Confederation Line | 0 | 0 | Apr. 4, 2017 |
MARCH 2017 | Date | ||
---|---|---|---|
The tunnelling work for Ottawa's Confederation Line is underway | 0 | 0 | Mar. 31, 2017 |
Ontario’s biggest rapid transit build out: what’s up on the ground? | 0 | 0 | Mar. 31, 2017 |
An STO bus and an OC Transpo bus on Rideau Street on Jan. 17, 2017 | 0 | 0 | Mar. 10, 2017 |
As light rail approaches, an OC Transpo and STO plan for downtown is coming soon | 0 | 0 | Mar. 10, 2017 |
Stage 2 | 0 | 0 | Mar. 10, 2017 |
Ottawa LRT plans: Stage 2 plan wins council's approval | 0 | 0 | Mar. 10, 2017 |
Pimisi Station Wall Concrete Work - Jan'17 | 0 | 0 | Mar. 8, 2017 |
Construction Update - January 26, 2017 | 0 | 0 | Mar. 8, 2017 |
Ottawa Confederation Line | 0 | 0 | Mar. 8, 2017 |
OC Transpo LRT | 0 | 0 | Mar. 8, 2017 |
Ottawa Light Rail Transit - Confederation Line and Highway 417 Widening Project | 0 | 0 | Mar. 8, 2017 |
FEBRUARY 2017 | Date | ||
---|---|---|---|
A light-rail transit (LRT) line worker walks the tracks | 0 | 0 | Feb. 25, 2017 |
The city of Ottawa's new stage 2 blueprint | 0 | 0 | Feb. 25, 2017 |
Ottawa LRT plans: Stage 2 blueprint passes first test with thoughts turning to Stage 3 | 0 | 0 | Feb. 25, 2017 |
Ottawa North South Light Rail Transit | 0 | 0 | Feb. 13, 2017 |
The proposed 13.8-kilometre Baseline Road Rapid Transit Corridor | 0 | 0 | Feb. 8, 2017 |
Marjorie Shaver-Jones is opposed | 0 | 0 | Feb. 8, 2017 |
Baseline Road rapid transit corridor travelling towards opposition | 0 | 0 | Feb. 8, 2017 |
A rendering of the Baseline Road Rapid Transit Corridor with a station on the median | 0 | 0 | Feb. 8, 2017 |
Baseline bus rapid transit corridor design gets council's OK | 0 | 0 | Feb. 8, 2017 |
NOVEMBER 2016 | Date | ||
---|---|---|---|
The train is coming: LRT track testing to start in November | 0 | 0 | Nov. 18, 2016 |
St. Laurent Station under construction | 0 | 0 | Nov. 18, 2016 |
Travelling above and below ground from the MSF Connector area on Belfast Road east | 0 | 0 | Nov. 18, 2016 |
Belfast Road east to what will become the St. Laurent Station | 0 | 0 | Nov. 18, 2016 |
The train is coming: LRT track testing to start in November | 0 | 0 | Nov. 18, 2016 |
OCTOBER 2016 | Date | ||
---|---|---|---|
Ottawa to introduce low-income transit pass, but offers few details | 0 | 0 | Oct. 7, 2016 |
Ottawa to introduce low-income transit pass, but offers few details | 0 | 0 | Oct. 7, 2016 |
AUGUST 2016 | Date | ||
---|---|---|---|
Ottawa Light Rail | 0 | 0 | Aug. 30, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.