Overview - Eglinton Crosstown LRT - Progress
NOVEMBER 2022 | Date | ||
---|---|---|---|
Eglinton Crosstown Construction | 0 | 0 | Nov. 24, 2022 |
"Councillors, public getting stonewalled when asking why the Eglinton Crosstown project is delayed" | 0 | 0 | Nov. 24, 2022 |
SEPTEMBER 2022 | Date | ||
---|---|---|---|
Eglinton Crosstown LRT delayed once again, Metrolinx says | 0 | 0 | Sep. 25, 2022 |
Full testing of Eglinton Crosstown LRT route to continue until end of 2022 | 0 | 0 | Sep. 25, 2022 |
Two Eglinton Crosstown vehicles head out on one of the first test runs | 0 | 0 | Sep. 25, 2022 |
Metrolinx begins testing Eglinton Crosstown light-rail vehicles | 0 | 0 | Sep. 25, 2022 |
OCTOBER 2021 | Date | ||
---|---|---|---|
Eglinton Avenue East | 0 | 0 | Oct. 9, 2021 |
Final Road Restorations have begun and will continue into the fall | 0 | 0 | Oct. 9, 2021 |
SEPTEMBER 2021 | Date | ||
---|---|---|---|
TBM Don Extraction - Time-Lapse Video | 0 | 0 | Sep. 13, 2021 |
AUGUST 2021 | Date | ||
---|---|---|---|
Eglinton Crosstown LRV | 0 | 0 | Aug. 30, 2021 |
"Eglinton Crosstown trains are starting to roll" | 0 | 0 | Aug. 30, 2021 |
Two Crosstown vehicles head out on one of the first test runs along Eglinton Avenue East | 0 | 0 | Aug. 25, 2021 |
"Testing begins as Crosstown LRT vehicles make their first move along Eglinton Avenue" | 0 | 0 | Aug. 25, 2021 |
Progress at Kennedy Station is through the roof | 0 | 0 | Aug. 25, 2021 |
New Eglinton Crosstown LRT progress photos are raising the roof – Metrolinx News | 0 | 0 | Aug. 25, 2021 |
The first of three green track areas along Eglinton Crosstown LRT’s at-grade section is being instal | 0 | 0 | Aug. 4, 2021 |
The Eglinton Crosstown LRT is going green | 0 | 0 | Aug. 4, 2021 |
JULY 2021 | Date | ||
---|---|---|---|
Watch "Progress Update: Eglinton Station" on YouTube | 0 | 0 | Jul. 27, 2021 |
Hardwood floor going down inside the Kodak Building | 0 | 0 | Jul. 20, 2021 |
Hardwood floors for Kodak Building as escalator delivered far below Cedarvale for Crosstown project | 0 | 0 | Jul. 20, 2021 |
JANUARY 2021 | Date | ||
---|---|---|---|
Watch "Eglinton Crosstown Vehicle Testing - EMSF to Keelesdale Station" on YouTube | 0 | 0 | Jan. 19, 2021 |
NOVEMBER 2020 | Date | ||
---|---|---|---|
Watch "Fall 2020 Progress Update: Mount Dennis Station - Kennedy Station" on YouTube | 0 | 0 | Nov. 21, 2020 |
Two light rail vehicles coupled together in the EMSF yard. This is the configuration they’ll run in | 0 | 0 | Nov. 13, 2020 |
Exploring the route – Take a rare ride aboard an Eglinton Crosstown vehicle during testing (video) | 0 | 0 | Nov. 13, 2020 |
OCTOBER 2020 | Date | ||
---|---|---|---|
Work continues inside Eglinton Station, as seen in this photo taken Sep 25'20 | 0 | 0 | Oct. 2, 2020 |
"Metrolinx CEO addresses suggestion Crosstown LRT could open without Eglinton Station" | 0 | 0 | Oct. 2, 2020 |
Eglinton Crosstown LRT | 0 | 0 | Oct. 2, 2020 |
"New report says the Eglinton Crosstown LRT could open five months late — and without its Eglinton s | 0 | 0 | Oct. 2, 2020 |
JULY 2020 | Date | ||
---|---|---|---|
Eglinton Crosstown Surface Flyover - July 2020 | 0 | 0 | Jul. 15, 2020 |
JANUARY 2020 | Date | ||
---|---|---|---|
The overhead catenary system that will power the light rail vehicles | 0 | 0 | Jan. 17, 2020 |
23,000 reasons why – Toronto’s Crosstown rapid transit line nears halfway point | 0 | 0 | Jan. 17, 2020 |
SEPTEMBER 2019 | Date | ||
---|---|---|---|
Artifacts dating back thousands of years found during Eglinton-Crosstown LRT construction | 0 | 0 | Sep. 15, 2019 |
Environmental manager for the Crosstown LRT project shows artifacts the team has found during constr | 0 | 0 | Sep. 2, 2019 |
Check out these 5 pieces of Toronto history found during Eglinton Crosstown construction | 0 | 0 | Sep. 2, 2019 |
AUGUST 2019 | Date | ||
---|---|---|---|
Across much of Eglinton from Victoria Park to Ionview, medians have been removed to make way for the | 0 | 0 | Aug. 12, 2019 |
The Next Phase Begins | 0 | 0 | Aug. 12, 2019 |
Eglinton Crosstown Flyover - Surface | 0 | 0 | Aug. 9, 2019 |
JULY 2019 | Date | ||
---|---|---|---|
Crews work at a surface area, just west of Toronto’s DVP Expressway | 0 | 0 | Jul. 31, 2019 |
Brentcliffe Portal | 0 | 0 | Jul. 31, 2019 |
(Photos of the day) The bigger picture and smaller details of Toronto’s Crosstown LRT project | 0 | 0 | Jul. 31, 2019 |
JUNE 2019 | Date | ||
---|---|---|---|
Photo | 0 | 0 | Jun. 30, 2019 |
Crosstown construction nearing completion | 0 | 0 | Jun. 30, 2019 |
Crosstown Map | 0 | 0 | Jun. 20, 2019 |
Work is moving along at a good clip at the Kennedy portal, where the LRV will go underground | 0 | 0 | Jun. 20, 2019 |
The Eglinton Crosstown Light Rail Transit Project - Flyover Winter 2019 | 0 | 0 | Jun. 20, 2019 |
Crosstown Progress: A tour from west to east | 0 | 0 | Jun. 20, 2019 |
Tunnel Boring Machines: A Recap | 0 | 0 | Jun. 20, 2019 |
DECEMBER 2018 | Date | ||
---|---|---|---|
SNC-led group wins Crosslinx light-rail contract; deal may be worth up to $4B | 0 | 0 | Dec. 6, 2018 |
Laird Station | 0 | 0 | Dec. 6, 2018 |
Exclusive tour of Laird Station | 0 | 0 | Dec. 6, 2018 |
Laird will be one of 15 underground stops on the Crosstown, | 0 | 0 | Dec. 6, 2018 |
Underground Eglinton Crosstown LRT stations take shape with unique mining technique | 0 | 0 | Dec. 6, 2018 |
NOVEMBER 2018 | Date | ||
---|---|---|---|
Delays | 0 | 0 | Nov. 25, 2018 |
Hydro Pole and Duct Bank Installation Work at South Service Road at Kennedy Station | 0 | 0 | Nov. 10, 2018 |
Hydro Pole and Duct Bank Installation Work at South Service Road at Kennedy Station | 0 | 0 | Nov. 10, 2018 |
Hydro Pole and Duct Bank Installation Work at South Service Road at Kennedy Station | Crosstown | 0 | 0 | Nov. 10, 2018 |
Eglinton Crosstown Flyover | 0 | 0 | Nov. 4, 2018 |
OCTOBER 2018 | Date | ||
---|---|---|---|
Ontario Reaches Major Milestone on Eglinton Crosstown LRT Construction | 0 | 0 | Oct. 28, 2018 |
Crosstown Tunnel | 0 | 0 | Oct. 28, 2018 |
The tunnels are complete – now, what’s next? The tunnels are complete – now, what’s next? | 0 | 0 | Oct. 28, 2018 |
Donald Smith drives the last spike for the Canadian Pacific Railway in 1885 | 0 | 0 | Oct. 27, 2018 |
"The First Spike": Metrolinx Laying Tracks for Crosstown LRT | 0 | 0 | Oct. 27, 2018 |
Watch "First piece of track of the Eglinton Crosstown LRT installed" on YouTube | 0 | 0 | Oct. 27, 2018 |
The first piece of track for the LRT | 0 | 0 | Oct. 27, 2018 |
First piece of track laid for the Eglinton Crosstown Light Rail Transit | 0 | 0 | Oct. 27, 2018 |
MAY 2017 | Date | ||
---|---|---|---|
The graphic illustrates different equipment used for deep excavation at Laird and the site setup | 0 | 0 | May. 23, 2017 |
Going deep into the ground at Laird Station | 0 | 0 | May. 23, 2017 |
Don Mills and Eglinton | 0 | 0 | May. 14, 2017 |
Nighttime and 24 Hour Weekend Work May 11 – 14 | 0 | 0 | May. 14, 2017 |
Traffic Reconfiguration at Don Mills & Eglinton | 0 | 0 | May. 14, 2017 |
Nightmare at Don Mills and Eglinton! | 0 | 0 | May. 14, 2017 |
APRIL 2017 | Date | ||
---|---|---|---|
TBM Don Extraction - Time-Lapse Video | 0 | 0 | Apr. 3, 2017 |
MARCH 2017 | Date | ||
---|---|---|---|
Workers begin the process of extracting the tunnel-boring machines | 0 | 0 | Mar. 14, 2017 |
Work starts on stations, tracks for Eglinton-Crosstown LRT | 0 | 0 | Mar. 14, 2017 |
DECEMBER 2016 | Date | ||
---|---|---|---|
Crosslinx aCrosstown App | 0 | 0 | Dec. 23, 2016 |
NOVEMBER 2016 | Date | ||
---|---|---|---|
Demolition Work for Eglinton Station | 0 | 0 | Nov. 15, 2016 |
OCTOBER 2016 | Date | ||
---|---|---|---|
Eglinton Station bus terminal finally being torn down | 0 | 0 | Oct. 3, 2016 |
Eglinton Station bus terminal finally being torn down | 0 | 0 | Oct. 2, 2016 |
AUGUST 2016 | Date | ||
---|---|---|---|
Crosstown TBMs break through extraction shaft at Allen Road | 0 | 0 | Aug. 30, 2016 |
TBM move timelapse (2) | 0 | 0 | Aug. 30, 2016 |
Timelapse of the TBM move (1) | 0 | 0 | Aug. 30, 2016 |
Tunnelling for The Crosstown | 0 | 0 | Aug. 30, 2016 |
The West Tunnels Journey | 0 | 0 | Aug. 30, 2016 |
The East Tunnels Journey | 0 | 0 | Aug. 30, 2016 |
Mount Pleasant headwall construction | 0 | 0 | Aug. 30, 2016 |
Mt Pleasant Jet Grout Plant | 0 | 0 | Aug. 30, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.