Overview -
JUNE 2017 | Date | ||
---|---|---|---|
West End Concourse to access the Long Island Rail Road and Penn Station | 0 | 0 | Jun. 16, 2017 |
At troubled Penn Station, a glimpse of a brighter future | 0 | 0 | Jun. 16, 2017 |
MAY 2017 | Date | ||
---|---|---|---|
uber | 0 | 0 | May. 23, 2017 |
Uber is now offering flat fee $5 carpool rides in Manhattan during peak hours | 0 | 0 | May. 23, 2017 |
MTA train | 0 | 0 | May. 23, 2017 |
Newer MTA train cars taking a beating, performance even lagging behind older cars | 0 | 0 | May. 23, 2017 |
1912 Proposed Staten Island Tunnel Map | 0 | 0 | May. 23, 2017 |
Staten Island Tunnel | 0 | 0 | May. 23, 2017 |
MARCH 2017 | Date | ||
---|---|---|---|
Proposed Rail Service | 0 | 0 | Mar. 15, 2017 |
Grants keep Poconos to New York commuter train moving | 0 | 0 | Mar. 15, 2017 |
JANUARY 2017 | Date | ||
---|---|---|---|
One-seat rides to JFK Airport are a reality in this public transit proposal | 0 | 0 | Jan. 8, 2017 |
One-seat rides to JFK Airport are a reality in this public transit proposal | 0 | 0 | Jan. 8, 2017 |
DECEMBER 2016 | Date | ||
---|---|---|---|
In this Dec. 9 photo, work continues on the Second Avenue subway station at 72nd St. in New York | 0 | 0 | Dec. 21, 2016 |
NYC subway’s Second Avenue line faces deadline to open after 45 years | 0 | 0 | Dec. 21, 2016 |
NOVEMBER 2016 | Date | ||
---|---|---|---|
Global transit projects to inspire King Street (Toronto) | 0 | 0 | Nov. 25, 2016 |
Global transit projects to inspire King Street | 0 | 0 | Nov. 25, 2016 |
OCTOBER 2016 | Date | ||
---|---|---|---|
Seeing Is Believing: Video Shows MTA Testing Second Avenue Subway | 0 | 0 | Oct. 17, 2016 |
Second Avenue Subway Test Train Action | 0 | 0 | Oct. 17, 2016 |
Seeing Is Believing: Video Shows MTA Testing Second Avenue Subway | 0 | 0 | Oct. 17, 2016 |
SEPTEMBER 2016 | Date | ||
---|---|---|---|
Toronto’s Transit Advice for New York: Give Streetcars Their Own Lanes | 0 | 0 | Sep. 7, 2016 |
Adam Giambrone was hired by New York City to run the planned $2.5 billion waterfront route | 0 | 0 | Sep. 7, 2016 |
A few streetcar routes in Toronto, like the Spadina line, have their own lane separated from traffic | 0 | 0 | Sep. 7, 2016 |
Passengers on the Spadina line | 0 | 0 | Sep. 7, 2016 |
Toronto’s Transit Advice for New York: Give Streetcars Their Own Lanes | 0 | 0 | Sep. 7, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.