Overview -
MAY 2017 | Date | ||
---|---|---|---|
Could extending a NYC subway line to N.J. help ease traffic? | 0 | 0 | May. 23, 2017 |
Rendering of the Cross-Harbor Rail Freight Tunnel | 0 | 0 | May. 23, 2017 |
Port Authority will study potential Brooklyn-New Jersey freight tunnel | 0 | 0 | May. 23, 2017 |
SEPTEMBER 2016 | Date | ||
---|---|---|---|
What Planners of Brooklyn-Queens Streetcar Line Can Learn in New Jersey | 0 | 0 | Sep. 7, 2016 |
Boarding the Hudson-Bergen Light Rail at the 9th Street-Congress Street station | 0 | 0 | Sep. 7, 2016 |
Map | 0 | 0 | Sep. 7, 2016 |
A commuter crossing the tracks at the 9th Street-Congress Street station | 0 | 0 | Sep. 7, 2016 |
A Hudson-Bergen Light Rail train crossing Marin Boulevard in Jersey City | 0 | 0 | Sep. 7, 2016 |
What Planners of Brooklyn-Queens Streetcar Line Can Learn in New Jersey | 0 | 0 | Sep. 7, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.