Overview - Environment - The Environment
DECEMBER 2018 | Date | ||
---|---|---|---|
Canadian Environmental Law Association | 0 | 0 | Dec. 9, 2018 |
APRIL 2017 | Date | ||
---|---|---|---|
Creating ‘green’ living space is now virtually mandatory for cities around the world ..... | 0 | 0 | Apr. 7, 2017 |
Vancouver | 0 | 0 | Apr. 7, 2017 |
How green is your city? These maps compare green spaces around the world | 0 | 0 | Apr. 7, 2017 |
OCTOBER 2016 | Date | ||
---|---|---|---|
Tree For You means a tree for free, and a larger tree canopy for all | 0 | 0 | Oct. 18, 2016 |
Tree For You means a tree for free, and a larger tree canopy for all | 0 | 0 | Oct. 18, 2016 |
Deal reached on greenhouse gas cuts | 0 | 0 | Oct. 18, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.