Overview -
FEBRUARY 2017 | Date | ||
---|---|---|---|
5 Countries That Show Us What The Future Of Rail Looks Like | 0 | 0 | Feb. 9, 2017 |
JR Maglev - Japan | 0 | 0 | Feb. 9, 2017 |
MRT - Singapore | 0 | 0 | Feb. 9, 2017 |
Switzerland | 0 | 0 | Feb. 9, 2017 |
AVE - Spain | 0 | 0 | Feb. 9, 2017 |
5 Countries That Show Us What The Future Of Rail Looks Like | 0 | 0 | Feb. 9, 2017 |
NOVEMBER 2016 | Date | ||
---|---|---|---|
High-speed Rail | 0 | 0 | Nov. 28, 2016 |
OCTOBER 2016 | Date | ||
---|---|---|---|
High-speed Rail | 0 | 0 | Oct. 26, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.