Overview - Costs and Financing - Fares and Payment
JUNE 2021 | Date | ||
---|---|---|---|
New report says TTC has to lower fares if they want people to use it as much as pre-COVID | 0 | 0 | Jun. 29, 2021 |
JANUARY 2020 | Date | ||
---|---|---|---|
GO-TTC discount fares to end as Ontario pulls the plug on funding | 0 | 0 | Jan. 22, 2020 |
GO-TTC discount fares to end as Ontario pulls the plug on funding | 0 | 0 | Jan. 22, 2020 |
JULY 2019 | Date | ||
---|---|---|---|
The province is pursuing a plan to take ownership of Toronto’s subway system and launch a $28.5-b... | 0 | 0 | Jul. 17, 2019 |
Ontario’s PC government promising grand future for Toronto transit while undermining it today, city | 0 | 0 | Jul. 17, 2019 |
MAY 2019 | Date | ||
---|---|---|---|
GO Transit adding fare inspectors, enforcing zero-tolerance policy for fare evasion - Toronto Star | 0 | 0 | May. 15, 2019 |
UP Express | 0 | 0 | May. 8, 2019 |
Fare changes will make it more expensive to get to work, UP Express riders say | 0 | 0 | May. 8, 2019 |
Hints at iOS 12.3 support for EMV payment cards | 0 | 0 | May. 5, 2019 |
iOS 12.3 code hints at support for more forms of mass transit | 0 | 0 | May. 5, 2019 |
APRIL 2019 | Date | ||
---|---|---|---|
Metrolinx plans to cut fares on short GO Transit trips to $3.70 | 0 | 0 | Apr. 10, 2019 |
GO System Map | 0 | 0 | Apr. 3, 2019 |
MobileSyrup: Go Transit and TTC riders can expect new ride prices this month | 0 | 0 | Apr. 3, 2019 |
Metrolinx to reduce short distance fares and increase long distance fares | 0 | 0 | Apr. 3, 2019 |
DECEMBER 2018 | Date | ||
---|---|---|---|
Alex Rampaul/Twitter | 0 | 0 | Dec. 5, 2018 |
You won't be able to pay with debit or credit cards on TTC streetcars soon | 0 | 0 | Dec. 5, 2018 |
APRIL 2017 | Date | ||
---|---|---|---|
File photo of a GO train | 0 | 0 | Apr. 7, 2017 |
Metrolinx considers fare by distance for GTHA transit users | 0 | 0 | Apr. 7, 2017 |
MARCH 2017 | Date | ||
---|---|---|---|
Federal Transit Tax Credit | 0 | 0 | Mar. 26, 2017 |
Killing the transit tax credit catches riders off guard and could hurt the TTC | 0 | 0 | Mar. 26, 2017 |
TTC Metropass | 0 | 0 | Mar. 26, 2017 |
Transit users lose tax break on monthly passes in federal budget | 0 | 0 | Mar. 26, 2017 |
FEBRUARY 2017 | Date | ||
---|---|---|---|
Metrolinx is looking at ways to integrate all transit fares across the GTHA | 0 | 0 | Feb. 15, 2017 |
Distance-based Transit Fares | 0 | 0 | Feb. 15, 2017 |
Toronto's monthly transit pass the 5th most expensive in the world | 0 | 0 | Feb. 2, 2017 |
Monthly Transit Pass - Top 15 Most Expensive Cities | 0 | 0 | Feb. 2, 2017 |
Toronto's monthly transit pass the 5th most expensive in the world, study finds | 0 | 0 | Feb. 2, 2017 |
DECEMBER 2016 | Date | ||
---|---|---|---|
A senior is seen travelling on the TTC | 0 | 0 | Dec. 29, 2016 |
Is it time to end discounted TTC fares for seniors? | 0 | 0 | Dec. 29, 2016 |
TTC Fares for Seniors | 0 | 0 | Dec. 29, 2016 |
John Tory backs seniors TTC discount | 0 | 0 | Dec. 29, 2016 |
NOVEMBER 2016 | Date | ||
---|---|---|---|
TTC fare hike not the better way | 0 | 0 | Nov. 25, 2016 |
TTC approves 10 cent fare increase | 0 | 0 | Nov. 23, 2016 |
TTC approves 10 cent fare increase | 0 | 0 | Nov. 23, 2016 |
TTC board approves 10 cent fare hike for 2017 | 0 | 0 | Nov. 22, 2016 |
TTC board approves 10 cent fare hike for 2017 | 0 | 0 | Nov. 22, 2016 |
TTC board approves 10 cent fare hike for 2017 | 0 | 0 | Nov. 22, 2016 |
OCTOBER 2016 | Date | ||
---|---|---|---|
TTCriders frustrated with continued fare reduction delay for low-income earners | 0 | 0 | Oct. 27, 2016 |
Group planning protest at city hall to demand lower transit fares | 0 | 0 | Oct. 27, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.