Overview - Energy
OCTOBER 2019 | Date | ||
---|---|---|---|
Photo | 0 | 0 | Oct. 6, 2019 |
Link | 0 | 0 | Oct. 6, 2019 |
JANUARY 2017 | Date | ||
---|---|---|---|
Dutch Train | 0 | 0 | Jan. 9, 2017 |
President-directeur NS stunt in videoboodschap | 0 | 0 | Jan. 9, 2017 |
All Dutch Trains Now Run 100% On Wind Power | 0 | 0 | Jan. 9, 2017 |
NOVEMBER 2016 | Date | ||
---|---|---|---|
Astana Expo City 2017 | 0 | 0 | Nov. 19, 2016 |
2016 TAP Innovation Awards - Astana Expo City 2017 | 0 | 0 | Nov. 19, 2016 |
OCTOBER 2016 | Date | ||
---|---|---|---|
Top 10 Energy Sources of the Future | 0 | 0 | Oct. 27, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.