Overview - Urban Planning - 1 of 2
APRIL 2017 | Date | ||
---|---|---|---|
(See also the Subpages below the Main Pages "Urban Planning") | 0 | 0 | Apr. 18, 2017 |
FEBRUARY 2017 | Date | ||
---|---|---|---|
The data release on Wednesday will detail the overall population of Canada as it stood on May 10'16 | 0 | 0 | Feb. 8, 2017 |
Planners, policy-makers look forward to 2016 census data release Wednesday | 0 | 0 | Feb. 8, 2017 |
JANUARY 2017 | Date | ||
---|---|---|---|
Business students take a look at a parking lot near Coquitlam Central Station | 0 | 0 | Jan. 19, 2017 |
Business students compete to design transit-oriented neighbourhood in Coquitlam | 0 | 0 | Jan. 19, 2017 |
NOVEMBER 2016 | Date | ||
---|---|---|---|
'After Empirical Urbanism' Panel Discusses the Messages of Maps | 0 | 0 | Nov. 15, 2016 |
'After Empirical Urbanism' Panel Discusses the Messages of Maps | 0 | 0 | Nov. 15, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.