Overview - Quotes - Costs and Financing
MAY 2017 | Date | ||
---|---|---|---|
Proposed high-speed rail line | 0 | 0 | May. 19, 2017 |
MARCH 2017 | Date | ||
---|---|---|---|
Premier Kathleen Wynne | 0 | 0 | Mar. 30, 2017 |
Road Tolls | 0 | 0 | Mar. 30, 2017 |
JANUARY 2017 | Date | ||
---|---|---|---|
Gas Tax in lieu of Road Tolls | 0 | 0 | Jan. 27, 2017 |
Road Tolls Blocked | 0 | 0 | Jan. 27, 2017 |
DECEMBER 2016 | Date | ||
---|---|---|---|
Cost of required transit and infrastructure for Toronto | 0 | 0 | Dec. 14, 2016 |
NOVEMBER 2016 | Date | ||
---|---|---|---|
Road Tolls | 0 | 0 | Nov. 28, 2016 |
Road Tolls | 0 | 0 | Nov. 28, 2016 |
Road Tolls | 0 | 0 | Nov. 25, 2016 |
Road Tolls | 0 | 0 | Nov. 25, 2016 |
Road Tolls | 0 | 0 | Nov. 25, 2016 |
Tory set to announce tolls on the DVP and Gardiner | 0 | 0 | Nov. 25, 2016 |
Road Tolls | 0 | 0 | Nov. 25, 2016 |
It’s time for big cities like Toronto to get new taxes | 0 | 0 | Nov. 19, 2016 |
Taxes | 0 | 0 | Nov. 19, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.