Overview - Roads and Traffic - Toronto - Congestion
OCTOBER 2021 | Date | ||
---|---|---|---|
Sugar Wharf Condominiums / 75 The Esplanade / Sugar Wharf Condominiums (Phase II) | 0 | 0 | Oct. 1, 2021 |
Cooper Street Extension | 0 | 0 | Oct. 1, 2021 |
Cooper Street Extension | 0 | 0 | Oct. 1, 2021 |
Cooper Street Extension | 0 | 0 | Oct. 1, 2021 |
DECEMBER 2019 | Date | ||
---|---|---|---|
The Jevons Paradox | 0 | 0 | Dec. 14, 2019 |
SEPTEMBER 2019 | Date | ||
---|---|---|---|
Traffic Congestion | 0 | 0 | Sep. 16, 2019 |
Traffic Congestion | 0 | 0 | Sep. 16, 2019 |
JULY 2019 | Date | ||
---|---|---|---|
Toronto | 0 | 0 | Jul. 27, 2019 |
Toronto aims to have traffic wardens overseeing its busiest intersections by end of 2019 | 0 | 0 | Jul. 27, 2019 |
JUNE 2019 | Date | ||
---|---|---|---|
Side mirror view traffic jam | 0 | 0 | Jun. 30, 2019 |
But @jen_keesmaat is the new Jane Jacobs! | 0 | 0 | Jun. 30, 2019 |
Commute Times | 0 | 0 | Jun. 20, 2019 |
Toronto commute times have risen 8 per cent since 2013, poll finds | 0 | 0 | Jun. 20, 2019 |
MARCH 2019 | Date | ||
---|---|---|---|
The Mayor: Condition of Toronto roads | 0 | 0 | Mar. 29, 2019 |
NOVEMBER 2018 | Date | ||
---|---|---|---|
Tweet from Streetsblog USA (@StreetsblogUSA) | 0 | 0 | Nov. 25, 2018 |
OCTOBER 2018 | Date | ||
---|---|---|---|
Gridlock | 0 | 0 | Oct. 20, 2018 |
Toronto’s ‘atrocious’ commutes make gridlock a key election issue | 0 | 0 | Oct. 20, 2018 |
MAY 2017 | Date | ||
---|---|---|---|
“gridlocked nightmare of idling cars, trucks and city buses” - Edmonton LRTs | 0 | 0 | May. 23, 2017 |
Gardiner Expressway Construction | 0 | 0 | May. 12, 2017 |
Construction season in Toronto about to ramp up | 0 | 0 | May. 12, 2017 |
Demolition of the eastbound Gardiner ramp to York/Bay/Yonge | 0 | 0 | May. 12, 2017 |
Tory wants to speed up construction projects by extending work hours | 0 | 0 | May. 12, 2017 |
APRIL 2017 | Date | ||
---|---|---|---|
The Don Valley Parkway will be closed for annual maintenance this weekend | 0 | 0 | Apr. 21, 2017 |
Perfect storm of transportation, road closures coming this weekend | 0 | 0 | Apr. 21, 2017 |
Lake Shore Boulevard | 0 | 0 | Apr. 21, 2017 |
Drivers must first experience Gardiner angst to change their habits | 0 | 0 | Apr. 21, 2017 |
Gardiner Expressway | 0 | 0 | Apr. 17, 2017 |
Toronto dominates list of worst traffic jams across Canada | 0 | 0 | Apr. 17, 2017 |
"Building highways creates car traffic" | 0 | 0 | Apr. 16, 2017 |
JANUARY 2017 | Date | ||
---|---|---|---|
Traffic Congestion - Toronto | 0 | 0 | Jan. 27, 2017 |
Leaf wrestles with T.O. traffic increase, and in crease: Feschuk | 0 | 0 | Jan. 27, 2017 |
Gardiner Expressway | 0 | 0 | Jan. 27, 2017 |
Toronto dominates list of worst traffic jams across Canada | 0 | 0 | Jan. 27, 2017 |
DECEMBER 2016 | Date | ||
---|---|---|---|
Toronto transit: How to make ‘the better way’ the viable alternative way | 0 | 0 | Dec. 7, 2016 |
Toronto transit: How to make ‘the better way’ the viable alternative way | 0 | 0 | Dec. 7, 2016 |
NOVEMBER 2016 | Date | ||
---|---|---|---|
Metro Morning - Unlock Toronto gridlock with 'congestion pricing,' report says | 0 | 0 | Nov. 24, 2016 |
Metro Morning - Unlock Toronto gridlock with 'congestion pricing,' report says | 0 | 0 | Nov. 24, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.