Overview - Costs and Financing - The Province of Ontario
SEPTEMBER 2020 | Date | ||
---|---|---|---|
See Also: | 0 | 0 | Sep. 26, 2020 |
JUNE 2019 | Date | ||
---|---|---|---|
A GO train is seen at a station in an undated photo | 0 | 0 | Jun. 27, 2019 |
Metrolinx CEO says agency volunteered to ‘do more with less’ | 0 | 0 | Jun. 27, 2019 |
Ontario Infrastructure Minister Laurie Scott committed $103.5 million toward a list of 10 London tra | 0 | 0 | Jun. 25, 2019 |
Province kicks in $103.5 million for local transit projects | 0 | 0 | Jun. 25, 2019 |
Ontario budget 2019: No money for Sheppard line extension, new bridges on Toronto relief line | 0 | 0 | Jun. 9, 2019 |
APRIL 2019 | Date | ||
---|---|---|---|
Ontario Premier Doug Ford | 0 | 0 | Apr. 10, 2019 |
Ford Government Proposed GTA Transit Expansion Plans - Apr 10'19 | 0 | 0 | Apr. 10, 2019 |
Doug Ford commits $11.2B for 4 major Toronto-area transit projects | 0 | 0 | Apr. 10, 2019 |
MARCH 2019 | Date | ||
---|---|---|---|
New TTC subway train | 0 | 0 | Mar. 29, 2019 |
Ford government budgeting $25 billion for four Toronto transit projects, sources say | 0 | 0 | Mar. 29, 2019 |
OCTOBER 2018 | Date | ||
---|---|---|---|
"Fact-checking Doug Ford's transit promises" | 0 | 0 | Oct. 22, 2018 |
Queen's Park | 0 | 0 | Oct. 8, 2018 |
Budget 2017: What’s in it for Toronto | 0 | 0 | Oct. 8, 2018 |
Ford and Tory | 0 | 0 | Oct. 8, 2018 |
Funding for social housing, transit and city programs uncertain in Ford Nation | 0 | 0 | Oct. 8, 2018 |
MAY 2017 | Date | ||
---|---|---|---|
Queen’s Park has just announced major changes to urban planning and suburban growth | 0 | 0 | May. 30, 2017 |
Opinon / Commentary | 0 | 0 | May. 30, 2017 |
Toronto Mayor John Tory | 0 | 0 | May. 8, 2017 |
Ontario Liberals reject Mayor John Tory’s calls to match federal transit funding | 0 | 0 | May. 8, 2017 |
APRIL 2017 | Date | ||
---|---|---|---|
Ontario's Finance Minister on what the provincial budget means for Toronto | 0 | 0 | Apr. 29, 2017 |
Highlights from the provincial budget | 0 | 0 | Apr. 29, 2017 |
Children and youth 24 years old and younger will receive free prescription drugs | 0 | 0 | Apr. 29, 2017 |
Winners and losers from the 2017 Ontario budget | 0 | 0 | Apr. 29, 2017 |
Progressive Conservative MPP Sam Oosterhoff reads the 2017 Ontario budget at Queen's Park in Toronto | 0 | 0 | Apr. 29, 2017 |
Highlights from the 2017 Ontario budget | 0 | 0 | Apr. 29, 2017 |
Ontario Premier Kathleen Wynne and Mayor John Tory | 0 | 0 | Apr. 5, 2017 |
Globe editorial | 0 | 0 | Apr. 5, 2017 |
"Mayor says Ontario must step up" | 0 | 0 | Apr. 3, 2017 |
Mayor John Tory on the busy Bloor-Yonge platform | 0 | 0 | Apr. 3, 2017 |
Mayor says Ontario must step up if Toronto is to get downtown relief line | 0 | 0 | Apr. 3, 2017 |
MARCH 2017 | Date | ||
---|---|---|---|
Premier Kathleen Wynne | 0 | 0 | Mar. 30, 2017 |
Road Tolls | 0 | 0 | Mar. 30, 2017 |
Toronto Mayor John Tory | 0 | 0 | Mar. 14, 2017 |
Province cannot ignore Toronto’s financial needs, Mayor John Tory warns | 0 | 0 | Mar. 14, 2017 |
Rapid Transit for Scarborough | 0 | 0 | Mar. 6, 2017 |
FEBRUARY 2017 | Date | ||
---|---|---|---|
Mayor John Tory is looking to the province to provide long-term funding support for the city | 0 | 0 | Feb. 23, 2017 |
The province must deliver long-term funding support to Toronto: Editorial | 0 | 0 | Feb. 23, 2017 |
Proposed Road Tolls | 0 | 0 | Feb. 3, 2017 |
Wynne listened to the ‘vocal, selfish, short-sighted’ in blocking Toronto road tolls: James | 0 | 0 | Feb. 3, 2017 |
JANUARY 2017 | Date | ||
---|---|---|---|
Commentary - Wynne Blocks Road Tolls | 0 | 0 | Jan. 27, 2017 |
Video: Wynne says province doubling gas tax share | 0 | 0 | Jan. 27, 2017 |
Premier Kathleen Wynne | 0 | 0 | Jan. 27, 2017 |
Road Tolls / The Gardiner | 0 | 0 | Jan. 27, 2017 |
Wynne forced by cabinet, caucus to retreat on tolls | 0 | 0 | Jan. 27, 2017 |
NOVEMBER 2016 | Date | ||
---|---|---|---|
Province OK with road tolls . . . if city council approves | 0 | 0 | Nov. 25, 2016 |
Province OK with road tolls . . . if city council approves | 0 | 0 | Nov. 25, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.