Overview - Costs and Financing - Property Taxes
JANUARY 2020 | Date | ||
---|---|---|---|
Toronto City Hall | 0 | 0 | Jan. 11, 2020 |
Opportunities have been lost by limiting property tax hikes | 0 | 0 | Jan. 11, 2020 |
SEPTEMBER 2018 | Date | ||
---|---|---|---|
Property taxes are intended to pay for services like fixing roads, | 0 | 0 | Sep. 18, 2018 |
Property tax was never designed to fund provincial programs | 0 | 0 | Sep. 18, 2018 |
FEBRUARY 2017 | Date | ||
---|---|---|---|
Toronto Skyline | 0 | 0 | Feb. 27, 2017 |
A close look at property taxes shows why Toronto council is slow to raise rates: James | 0 | 0 | Feb. 27, 2017 |
Toronto Mayor John Tory defended the budget | 0 | 0 | Feb. 16, 2017 |
City approves 2017 budget | 0 | 0 | Feb. 16, 2017 |
DECEMBER 2016 | Date | ||
---|---|---|---|
Property taxes in Brampton, Mississauga soar above Toronto’s | 0 | 0 | Dec. 29, 2016 |
Brampton Mayor Linda Jeffrey | 0 | 0 | Dec. 29, 2016 |
Property taxes in Brampton, Mississauga soar above Toronto’s | 0 | 0 | Dec. 29, 2016 |
Toronto's proposed 2017 budget calls for 2% property tax hike | 0 | 0 | Dec. 6, 2016 |
Toronto's proposed 2017 budget calls for 2% property tax hike | 0 | 0 | Dec. 6, 2016 |
Who's paying for Toronto? A ward-by-ward breakdown of property taxes in Toronto | 0 | 0 | Dec. 6, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.