Overview - Urban Planning - Zoning
APRIL 2019 | Date | ||
---|---|---|---|
Toronto council should open the door to ‘gentle density’ | 0 | 0 | Apr. 23, 2019 |
MAY 2017 | Date | ||
---|---|---|---|
Outdated zoning | 0 | 0 | May. 30, 2017 |
As province overhauls OMB, local zoning bylaws need updating | 0 | 0 | May. 30, 2017 |
MARCH 2017 | Date | ||
---|---|---|---|
Zoning Bylaws | 0 | 0 | Mar. 31, 2017 |
Opinion - Commentary - thestar.com | 0 | 0 | Mar. 31, 2017 |
JANUARY 2017 | Date | ||
---|---|---|---|
Sherri Shorten, an architect in Edmonton, proposed the city look at the 'pork-chop' model to make in | 0 | 0 | Jan. 19, 2017 |
Infill homes in Edmonton | 0 | 0 | Jan. 19, 2017 |
Here's how a pork-chop lot works, where smaller homes face the alleyway while bigger homes face the | 0 | 0 | Jan. 19, 2017 |
Proposed 10 centimetre change could transform Edmonton infill | 0 | 0 | Jan. 19, 2017 |
DECEMBER 2016 | Date | ||
---|---|---|---|
Inclusionary Zoning | 0 | 0 | Dec. 8, 2016 |
Backgrounder | 0 | 0 | Dec. 8, 2016 |
Ontario Passes Legislation to Create More Affordable Housing for Families | 0 | 0 | Dec. 8, 2016 |
News Release - Ontario Passes Legislation to Create More Affordable Housing for Families | 0 | 0 | Dec. 8, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.