Overview - Urbanization - Other
AUGUST 2021 | Date | ||
---|---|---|---|
"Study: As cities grow in size, the poor 'get nothing at all'" | 0 | 0 | Aug. 19, 2021 |
MAY 2017 | Date | ||
---|---|---|---|
Change in Residential New Construction Sales | 0 | 0 | May. 23, 2017 |
Change in Residential New Construction Sales | 0 | 0 | May. 23, 2017 |
America’s Cities Are Running Out of Room | 0 | 0 | May. 23, 2017 |
DECEMBER 2016 | Date | ||
---|---|---|---|
(See also the Subpages below this Main Page "Urbanization - Other") | 0 | 0 | Dec. 9, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.