Overview - Other GGHA - Cambridge
OCTOBER 2021 | Date | ||
---|---|---|---|
An ION LRT vehicle is seen on Charles Street in Kitchener | 0 | 0 | Oct. 8, 2021 |
"Green light from province means Cambridge LRT could run by 2032" | 0 | 0 | Oct. 8, 2021 |
AUGUST 2021 | Date | ||
---|---|---|---|
Cambridge to Guelph | 0 | 0 | Aug. 19, 2021 |
"Cambridge on the GO" | 0 | 0 | Aug. 19, 2021 |
Stage 2 ION - Preferred Route | 0 | 0 | Aug. 4, 2021 |
Stage 2 ION: light rail transit from Kitchener to Cambridge | 0 | 0 | Aug. 4, 2021 |
JULY 2019 | Date | ||
---|---|---|---|
36 Thomas Slee Route Map | 0 | 0 | Jul. 9, 2019 |
Grand River Transit - 2019 service improvements | 0 | 0 | Jul. 9, 2019 |
MARCH 2017 | Date | ||
---|---|---|---|
Residents concerned as stage 2 of LRT underway | 0 | 0 | Mar. 16, 2017 |
Petition - Support Stage 2 ION to Cambridge | 0 | 0 | Mar. 16, 2017 |
DECEMBER 2016 | Date | ||
---|---|---|---|
Welcome to the new Cambridge Centre Station | 0 | 0 | Dec. 11, 2016 |
Location of the new station | 0 | 0 | Dec. 11, 2016 |
Platform layout | 0 | 0 | Dec. 11, 2016 |
Welcome to the new Cambridge Centre Station | 1 | 0 | Dec. 11, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.