Overview - SmarterTracks Scarborough - Three-stop Scarborough Subway Extension
JULY 2020 | Date | ||
---|---|---|---|
Projections for employment density in the area served by the Scarborough Subway Extension | 0 | 0 | Jul. 12, 2020 |
MARCH 2017 | Date | ||
---|---|---|---|
See also SmarterTracks Scarborough - 3 Stop SSE vs SmartTrack | 0 | 0 | Mar. 13, 2017 |
JANUARY 2017 | Date | ||
---|---|---|---|
SmartTrack vs 3 Stop SSE | 0 | 0 | Jan. 17, 2017 |
1 Stop vs 3 | 0 | 0 | Jan. 12, 2017 |
1 Stop vs 3 | 0 | 0 | Jan. 12, 2017 |
DECEMBER 2016 | Date | ||
---|---|---|---|
Three-stop Scarborough Subway Extension | 0 | 0 | Dec. 19, 2016 |
One-stop Scarborough Subway Extension | 0 | 0 | Dec. 19, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.