Overview - Environmental - Latest News .....
APRIL 2019 | Date | ||
---|---|---|---|
Province, feds submit closing arguments in Ontario carbon tax court battle | 0 | 0 | Apr. 22, 2019 |
JUNE 2017 | Date | ||
---|---|---|---|
Toronto Mayor John Tory chats with Chicago Mayor Rahm Emanuel | 0 | 0 | Jun. 9, 2017 |
Tory, Chicago mayor vow to fight Great Lakes funding cuts | 0 | 0 | Jun. 9, 2017 |
MAY 2017 | Date | ||
---|---|---|---|
TransformTO | 0 | 0 | May. 8, 2017 |
Councillors’ plan to cut greenhouse gas emissions will create more walkable and transit-focused comm | 0 | 0 | May. 8, 2017 |
DECEMBER 2016 | Date | ||
---|---|---|---|
Governments across Europe have aggressively promoted diesel in vehicles | 0 | 0 | Dec. 29, 2016 |
Thick London smog prompts calls to clean up toxic air | 0 | 0 | Dec. 29, 2016 |
Traffic congestion on the Gardiner Expressway | 0 | 0 | Dec. 24, 2016 |
GTA, Hamilton greenhouse gas emissions could be slashed through shuttles, ride-sharing: report | 0 | 0 | Dec. 24, 2016 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.