Overview - Urban Planning - Toronto
JULY 2019 | Date | ||
---|---|---|---|
Frank Lama walks his dog Maple on a street in his neighbourhood | 0 | 0 | Jul. 20, 2019 |
Hundreds of kilometres of Toronto roads lack sidewalks, and lots of people like it that way | 0 | 0 | Jul. 20, 2019 |
MAY 2019 | Date | ||
---|---|---|---|
(See also the subpages below this main page) | 0 | 0 | May. 5, 2019 |
APRIL 2019 | Date | ||
---|---|---|---|
"The Water Guardians" | 0 | 0 | Apr. 30, 2019 |
Planning and Development | 0 | 0 | Apr. 30, 2019 |
JUNE 2017 | Date | ||
---|---|---|---|
Pedestrians and Cyclists | 0 | 0 | Jun. 13, 2017 |
Streets by Christopher Hume - Full Documentary | 0 | 0 | Jun. 13, 2017 |
How pedestrians and cyclists are changing the face of Toronto: Hume | 0 | 0 | Jun. 13, 2017 |
MAY 2017 | Date | ||
---|---|---|---|
Toronto Official Plan | 0 | 0 | May. 18, 2017 |
Toronto Official Plan | 0 | 0 | May. 18, 2017 |
Own Your City | 0 | 0 | May. 16, 2017 |
Mirvish Village | 0 | 0 | May. 16, 2017 |
How to avoid the next St. James Town: Hume | 0 | 0 | May. 16, 2017 |
APRIL 2017 | Date | ||
---|---|---|---|
TOcore Parks & Public Realm Plan: Making Cities for People (Full Event) | 0 | 0 | Apr. 14, 2017 |
TOcore: Planning Downtown Presentation & Panel (March 4, 2017) | 0 | 0 | Apr. 12, 2017 |
MARCH 2017 | Date | ||
---|---|---|---|
Canadian cities need more 'gentle density' to address housing crunch | 0 | 0 | Mar. 9, 2017 |
Myths and Facts About the Development Permit System | 0 | 0 | Mar. 7, 2017 |
Reset TO | 0 | 0 | Mar. 7, 2017 |
Reset TO Towards Neighbourhood Planning | 0 | 0 | Mar. 7, 2017 |
FEBRUARY 2017 | Date | ||
---|---|---|---|
TOcore | 0 | 0 | Feb. 17, 2017 |
TOcore - Planning Toronto's Downtown | 0 | 0 | Feb. 17, 2017 |
JANUARY 2017 | Date | ||
---|---|---|---|
Foresight! ..... and the lack of it! | 0 | 0 | Jan. 8, 2017 |
Short-sighted city planning continues to cost Toronto | 0 | 0 | Jan. 8, 2017 |
Ubiquity and Uniformity: Why Toronto's Condominiums All Look the Same | 0 | 0 | Jan. 8, 2017 |
Ubiquity and Uniformity: Why Toronto's Condominiums All Look the Same | 0 | 0 | Jan. 8, 2017 |
Electronic farecard systems, like Toronto’s PRESTO card give transit agencies access to massive amou | 0 | 0 | Jan. 8, 2017 |
Using Big Data to Improve Public Transit | 0 | 0 | Jan. 8, 2017 |
Toronto Transit Planning: Council Rejects Requiring Data to Determine Priority | 0 | 0 | Jan. 8, 2017 |
Votes by Ward, base image courtesy of the City of Toronto | 0 | 0 | Jan. 8, 2017 |
Toronto Transit Planning: Council Rejects Requiring Data to Determine Priority | 0 | 0 | Jan. 8, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.