Overview - SmarterTracks Scarborough - 3 Stop SSE vs SmartTrack
DECEMBER 2018 | Date | ||
---|---|---|---|
Ontario's auditor to weigh in on controversial GO Transit stops in Vaughan, Toronto | 0 | 0 | Dec. 2, 2018 |
Lawrence East Station(s) | 0 | 0 | Dec. 2, 2018 |
MARCH 2017 | Date | ||
---|---|---|---|
Metrolinx study finds Tory’s Smart Track could spur auto commuting | 0 | 0 | Mar. 17, 2017 |
FEBRUARY 2017 | Date | ||
---|---|---|---|
Planners Plan vs Politicians Plan | 0 | 0 | Feb. 10, 2017 |
JANUARY 2017 | Date | ||
---|---|---|---|
3 Stop SSE vs SmartTrack | 0 | 0 | Jan. 19, 2017 |
$4 Billion Savings | 0 | 0 | Jan. 18, 2017 |
3 Stop SSE vs SmartTrack | 0 | 0 | Jan. 17, 2017 |
3 Stop SSE vs SmartTrack | 0 | 0 | Jan. 17, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.