Overview - SmartTrack Stations - East Harbour (Unilever) Station
AUGUST 2021 | Date | ||
---|---|---|---|
Rendering of future East Harbour Station | 0 | 0 | Aug. 22, 2021 |
JULY 2021 | Date | ||
---|---|---|---|
Map of the future East Harbour GO Station | 0 | 0 | Jul. 25, 2021 |
OCTOBER 2018 | Date | ||
---|---|---|---|
Latest Design Update | 0 | 0 | Oct. 21, 2018 |
East Harbour SmartTrack Station | 0 | 0 | Oct. 21, 2018 |
MARCH 2017 | Date | ||
---|---|---|---|
Proposed East Harbour Station | 0 | 0 | Mar. 8, 2017 |
JANUARY 2017 | Date | ||
---|---|---|---|
Station Area Profile | 0 | 0 | Jan. 22, 2017 |
East Harbour (Unilever) Station | 0 | 0 | Jan. 22, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.