Overview - SmartTrack Stations - Gerrard-Carlaw
OCTOBER 2018 | Date | ||
---|---|---|---|
Latest Design Update | 0 | 0 | Oct. 21, 2018 |
Early Proposal for Gerrard-Carlaw Station | 0 | 0 | Oct. 21, 2018 |
SEPTEMBER 2018 | Date | ||
---|---|---|---|
Proposed Downtown Relief Line | 0 | 0 | Sep. 9, 2018 |
Gerrard-Carlaw SmartTrack Station | 0 | 0 | Sep. 9, 2018 |
MARCH 2017 | Date | ||
---|---|---|---|
Proposed Gerrard-Carlaw Station | 0 | 0 | Mar. 8, 2017 |
JANUARY 2017 | Date | ||
---|---|---|---|
John Tory's SmartTrack going ahead with six new stops | 0 | 0 | Jan. 22, 2017 |
GO / SmartTrack | 0 | 0 | Jan. 22, 2017 |
John Tory's SmartTrack going ahead with six new stops | 0 | 0 | Jan. 22, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.