Overview - Light Rail Vehicles
SEPTEMBER 2018 | Date | ||
---|---|---|---|
Eglinton Crosstown Light Rail Vehicle (LRV) | 0 | 0 | Sep. 30, 2018 |
MAY 2017 | Date | ||
---|---|---|---|
ION LRV | 0 | 0 | May. 6, 2017 |
ION LRV | 0 | 0 | May. 6, 2017 |
Failure to find footing | 0 | 0 | May. 6, 2017 |
Inside Bombardier’s delayed streetcar deliveries - Not in service | 0 | 0 | May. 6, 2017 |
APRIL 2017 | Date | ||
---|---|---|---|
Siemens S70 | 0 | 0 | Apr. 12, 2017 |
Trams and Light Rail | 0 | 0 | Apr. 12, 2017 |
MARCH 2017 | Date | ||
---|---|---|---|
The pilot vehicle for the Eglinton Crosstown | 0 | 0 | Mar. 26, 2017 |
The Region of Waterloo's new ION light rail vehicle at Bombardier's Millhaven, Ontario plant | 0 | 0 | Mar. 18, 2017 |
Metrolinx in talks with another company to replace Bombardier vehicles as fears mount over late fees | 0 | 0 | Mar. 18, 2017 |
FEBRUARY 2017 | Date | ||
---|---|---|---|
The interior of the pilot vehicle for the Eglinton Crosstown | 0 | 0 | Feb. 23, 2017 |
Bombardier opens doors to reveal factory building Eglinton Crosstown LRT for Metrolinx | 0 | 0 | Feb. 23, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.