Overview - Eglinton Crosstown LRT - Vehicles
OCTOBER 2021 | Date | ||
---|---|---|---|
"Science Centre Station to Birchmount on the Line 5 Eglinton Crosstown LRT" | 0 | 0 | Oct. 14, 2021 |
Eglinton Crosstown LRV at Science Centre Station on Tuesday | 0 | 0 | Oct. 14, 2021 |
Eglinton Crosstown LRVs | 0 | 0 | Oct. 14, 2021 |
"LIGHT AT THE END OF THE TUNNEL: Underground Eglinton Crosstown LRT project unveiled" | 0 | 0 | Oct. 14, 2021 |
"Eglinton LRT Science Centre station unveiled" | 0 | 0 | Oct. 14, 2021 |
NOVEMBER 2020 | Date | ||
---|---|---|---|
"Now kiss" | 0 | 0 | Nov. 12, 2020 |
Eglinton Crosstown LRV | 0 | 0 | Nov. 12, 2020 |
"Here's what trains on the Eglinton Crosstown LRT will look like when they launch" | 0 | 0 | Nov. 12, 2020 |
JANUARY 2020 | Date | ||
---|---|---|---|
Eglinton Crosstown Light Rail Vehicle | 0 | 0 | Jan. 16, 2020 |
JULY 2019 | Date | ||
---|---|---|---|
Watch "Metrolinx confident new trains will be delivered on time" on YouTube | 0 | 0 | Jul. 4, 2019 |
JUNE 2019 | Date | ||
---|---|---|---|
Your seat is waiting – The inside of the LRV, and room for 200 customers | 0 | 0 | Jun. 13, 2019 |
"And they’re off" | 0 | 0 | Jun. 13, 2019 |
Driver’s seat – The view from the operator’s position inside the light rail vehicle | 0 | 0 | Jun. 13, 2019 |
Photo of a Crosstown light rail vehicle on May 22, 2019 | 0 | 0 | Jun. 13, 2019 |
Shot of a Crosstown light rail vehicle on May 22, 2019 | 0 | 0 | Jun. 13, 2019 |
Light Rail Vehicle Arrival | 0 | 0 | Jun. 13, 2019 |
LRV Delivery | 0 | 0 | Jun. 13, 2019 |
New Eglinton Crosstown Light Rail Vehicle | 0 | 0 | Jun. 13, 2019 |
LRV Delivery | 0 | 0 | Jun. 13, 2019 |
EMSF | 0 | 0 | Jun. 13, 2019 |
On Track – Your first view of Toronto’s Crosstown’s light rail vehicles in motion | 0 | 0 | Jun. 13, 2019 |
New Eglinton Crosstown Light Rail Vehicle at Doors Open Toronto | 0 | 0 | Jun. 13, 2019 |
New Eglinton Crosstown Light Rail Vehicle | 0 | 0 | Jun. 13, 2019 |
Bombardier delivers vehicles for Eglinton Crosstown LRT 'close to schedule,' Metrolinx says | 0 | 0 | Jun. 13, 2019 |
APRIL 2019 | Date | ||
---|---|---|---|
Clock ticking on Bombardier to deliver first vehicles for Eglinton Crosstown LRT | 0 | 0 | Apr. 20, 2019 |
NOVEMBER 2018 | Date | ||
---|---|---|---|
Bombardier Flexity Freedom LRV | 0 | 0 | Nov. 2, 2018 |
Cab | 0 | 0 | Nov. 2, 2018 |
Bombardier Demonstration | 0 | 0 | Nov. 2, 2018 |
Interior | 0 | 0 | Nov. 2, 2018 |
First Eglinton Crosstown LRT vehicle to be ready in November, Bombardier says | 0 | 0 | Nov. 2, 2018 |
SEPTEMBER 2018 | Date | ||
---|---|---|---|
Eglinton Crosstown Light Rail Vehicle (LRV) | 0 | 0 | Sep. 30, 2018 |
MAY 2017 | Date | ||
---|---|---|---|
A Metrolinx LRV is shown being built in Thunder Bay in this recent handout photo | 0 | 0 | May. 12, 2017 |
Metrolinx strikes light-rail deal with Alstom, bypassing Bombardier | 0 | 0 | May. 12, 2017 |
FEBRUARY 2017 | Date | ||
---|---|---|---|
The interior of the pilot vehicle for the Eglinton Crosstown | 0 | 0 | Feb. 23, 2017 |
Bombardier opens doors to reveal factory building Eglinton Crosstown LRT for Metrolinx | 0 | 0 | Feb. 23, 2017 |
A pilot vehicle for the Crosstown LRT line sits at Bombardier's plant in Kingston, Ontario | 0 | 0 | Feb. 23, 2017 |
Metrolinx to Bombardier: ‘stop blaming others’ for your mistakes | 0 | 0 | Feb. 23, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.