Overview - International - Copenhagen/Denmark
NOVEMBER 2019 | Date | ||
---|---|---|---|
Copenhagen – Metro | 0 | 0 | Nov. 3, 2019 |
OCTOBER 2019 | Date | ||
---|---|---|---|
The Copenhagen (Cityringen) Metro | 0 | 0 | Oct. 30, 2019 |
Copenhagen opens new automated metro | 0 | 0 | Oct. 30, 2019 |
JUNE 2019 | Date | ||
---|---|---|---|
Copenhagen – Ringsted high-speed line | 0 | 0 | Jun. 1, 2019 |
Copenhagen – Ringsted high-speed line | 0 | 0 | Jun. 1, 2019 |
Køge Nord Station | 0 | 0 | Jun. 1, 2019 |
Denmark launches Copenhagen – Ringsted high-speed line | 0 | 0 | Jun. 1, 2019 |
Photo | 0 | 0 | Jun. 1, 2019 |
A rail connection which will allow transport at up to 250 kilometres per hour between Copenhagen and | 0 | 0 | Jun. 1, 2019 |
NOVEMBER 2018 | Date | ||
---|---|---|---|
Tunnel in Copenhagen Metro | 0 | 0 | Nov. 1, 2018 |
MARCH 2017 | Date | ||
---|---|---|---|
Copenhagen | 0 | 0 | Mar. 7, 2017 |
The Copenhagenize Index 2015 | 0 | 0 | Mar. 7, 2017 |
This is the first time the figures have flipped between the two modes of transport since the authori | 0 | 0 | Mar. 7, 2017 |
More bikes than cars: this is the world's most bike-friendly city | 0 | 0 | Mar. 7, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.