Overview - Existing Stations - Line 1 - Yorkdale
SEPTEMBER 2021 | Date | ||
---|---|---|---|
The TTC’s Yorkdale Station is an example of passenger-focused design with multiple access points. (U | 0 | 0 | Sep. 9, 2021 |
AUGUST 2021 | Date | ||
---|---|---|---|
Yorkdale Station - Easier Access and Station Improvements | 0 | 0 | Aug. 14, 2021 |
MARCH 2017 | Date | ||
---|---|---|---|
Yorkdale (TTC) Station | 0 | 0 | Mar. 13, 2017 |
Yorkdale Station | 0 | 0 | Mar. 13, 2017 |
15 subway stations with the best architecture and design | 0 | 0 | Mar. 13, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.