Overview - Existing Stations - Line 2 - Christie
AUGUST 2021 | Date | ||
---|---|---|---|
Christie Station | 0 | 0 | Aug. 14, 2021 |
Christie Station - Easier Access | 0 | 0 | Aug. 14, 2021 |
MARCH 2017 | Date | ||
---|---|---|---|
Christie Station looking anything but drab | 0 | 0 | Mar. 15, 2017 |
AUGUST 2021 | Date | ||
---|---|---|---|
Christie Station | 0 | 0 | Aug. 14, 2021 |
Christie Station - Easier Access | 0 | 0 | Aug. 14, 2021 |
MARCH 2017 | Date | ||
---|---|---|---|
Christie Station looking anything but drab | 0 | 0 | Mar. 15, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.