Overview - Other GTHA - Waterloo Region
AUGUST 2021 | Date | ||
---|---|---|---|
West portal – tunnel faces were constructed using rebar and concrete to create a finished exterior | 0 | 0 | Aug. 7, 2021 |
"Two tunnels that will help increase capacity on GO Rail’s Kitchener Corridor have reached substanti | 0 | 0 | Aug. 7, 2021 |
Stage 2 ION - Preferred Route | 0 | 0 | Aug. 4, 2021 |
Stage 2 ION: light rail transit from Kitchener to Cambridge | 0 | 0 | Aug. 4, 2021 |
SEPTEMBER 2019 | Date | ||
---|---|---|---|
“Continuum,” by Catherine Paleczny, is at the Conestoga Mall station | 0 | 0 | Sep. 22, 2019 |
Artwork along Ion corridor tells stories of region’s past | 0 | 0 | Sep. 22, 2019 |
NOVEMBER 2018 | Date | ||
---|---|---|---|
Wellington-Waterloo Map | 0 | 0 | Nov. 25, 2018 |
Metrolinx: For a Greater Region - Waterloo and Wellington County | 0 | 0 | Nov. 25, 2018 |
OCTOBER 2018 | Date | ||
---|---|---|---|
Increased GRT ridership gives region surplus of $1M | 0 | 0 | Oct. 23, 2018 |
MAY 2017 | Date | ||
---|---|---|---|
Homepage - Rapid Transit - Region of Waterloo | 0 | 0 | May. 30, 2017 |
Council Report: Stage 2 ION public consultation No. 2 (PDF) | 0 | 0 | May. 30, 2017 |
PCC Information Package (PDF) | 0 | 0 | May. 30, 2017 |
PCC Presentation Boards (PDF) | 0 | 0 | May. 30, 2017 |
APRIL 2017 | Date | ||
---|---|---|---|
The GTAA's proposed transit hub at Pearson Airport, Feb. 7, 2017 | 0 | 0 | Apr. 4, 2017 |
Proposed Pearson Transit Hub highlights two-way all-day public transit between Toronto and Waterloo | 0 | 0 | Apr. 4, 2017 |
MARCH 2017 | Date | ||
---|---|---|---|
The Region of Waterloo's new ION light rail vehicle at Bombardier's Millhaven, Ontario plant | 0 | 0 | Mar. 18, 2017 |
King Victoria Transit Hub Site Map | 0 | 0 | Mar. 16, 2017 |
King & Victoria Transit Hub | 0 | 0 | Mar. 16, 2017 |
The King Victoria Transit Hub | 0 | 0 | Mar. 16, 2017 |
Region of Waterloo - Regional Transportation Master Plan | 0 | 0 | Mar. 16, 2017 |
ION LRT Vehicle Model | 0 | 0 | Mar. 16, 2017 |
First ION vehicle Open House set for April 8 | 0 | 0 | Mar. 16, 2017 |
The ION Story | 0 | 0 | Mar. 16, 2017 |
LRT Vehicle Model | 0 | 0 | Mar. 16, 2017 |
What is ION? | 0 | 0 | Mar. 16, 2017 |
A route map of the ION LRT and the proposed phase two | 0 | 0 | Mar. 16, 2017 |
A History of Electric Transit in Waterloo Region, including the ION LRT | 0 | 0 | Mar. 16, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.