Overview - Need! - Relief/Ontario Line
JULY 2021 | Date | ||
---|---|---|---|
ST Tweets! | 0 | 0 | Jul. 25, 2021 |
Ontario Line 2041 Projected Ridership Projections | 0 | 0 | Jul. 24, 2021 |
Ontario Line 2041 Ridership Projections | 0 | 0 | Jul. 24, 2021 |
NOVEMBER 2019 | Date | ||
---|---|---|---|
ST Tweets! | 0 | 0 | Nov. 9, 2019 |
Pape and Danforth madness today....but yea. Let’s build more Condos 😂🤣🤦🏻♂️ | 0 | 0 | Nov. 8, 2019 |
OCTOBER 2019 | Date | ||
---|---|---|---|
Ford's proposed "Ontario Line" | 0 | 0 | Oct. 28, 2019 |
Relief/Ontario Line | 0 | 0 | Oct. 28, 2019 |
SEPTEMBER 2019 | Date | ||
---|---|---|---|
Re: Ontario Line | 0 | 0 | Sep. 25, 2019 |
AUGUST 2019 | Date | ||
---|---|---|---|
Oops, missed one - Rendering of The Ravine (On the south side at Valley Woods Road) | 0 | 0 | Aug. 29, 2019 |
Site plan of 770 and 805 Don Mills Road | 0 | 0 | Aug. 29, 2019 |
Need! | 0 | 0 | Aug. 29, 2019 |
Rendering of Wynford Green looking southeast | 0 | 0 | Aug. 29, 2019 |
Need! | 0 | 0 | Aug. 29, 2019 |
Need! | 0 | 0 | Aug. 29, 2019 |
Rendering - Proposed redevelopment of Eglinton Square | 0 | 0 | Aug. 29, 2019 |
TransitTO | 0 | 0 | Aug. 29, 2019 |
Choice Properties development directly adjacent to the Walmart Golden Mile development | 0 | 0 | Aug. 29, 2019 |
TransitTO | 0 | 0 | Aug. 29, 2019 |
TransitTO | 0 | 0 | Aug. 28, 2019 |
Golden Mile | 0 | 0 | Aug. 28, 2019 |
Developers want to transform a Toronto Walmart into a new mixed-use neighbourhood | 0 | 0 | Aug. 28, 2019 |
Golden Mile | 0 | 0 | Aug. 28, 2019 |
JULY 2019 | Date | ||
---|---|---|---|
Ontario Line | 0 | 0 | Jul. 30, 2019 |
‘A greater potential for disruption’: Confidential business case details plans for proposed Ontario | 0 | 0 | Jul. 30, 2019 |
The Ontario Line: Metrolinx’ Initial Business Case | 0 | 0 | Jul. 27, 2019 |
Ford's latest transit plan - Jul 25'19 | 0 | 0 | Jul. 27, 2019 |
Metrolinx and Infrastructure Ontario release Initial Business Case for Ontario Line subway | 0 | 0 | Jul. 27, 2019 |
JUNE 2019 | Date | ||
---|---|---|---|
Demand | 0 | 0 | Jun. 15, 2019 |
DECEMBER 2018 | Date | ||
---|---|---|---|
Toronto is getting a Relief Line... sometime (meganseto/twitter) | 0 | 0 | Dec. 11, 2018 |
Toronto is getting a Relief Line... sometime (meganseto/twitter) | 0 | 0 | Dec. 11, 2018 |
NOVEMBER 2018 | Date | ||
---|---|---|---|
Relief Line | 0 | 0 | Nov. 24, 2018 |
Approved Relief Line South - Alignment and Stations | 0 | 0 | Nov. 18, 2018 |
Relief Line South - Where Are We Now? | 0 | 0 | Nov. 18, 2018 |
Need! - Relief Line North | 0 | 0 | Nov. 18, 2018 |
Problem Statement: | 0 | 0 | Nov. 18, 2018 |
Current Crowding on line 1 Yonge: | 0 | 0 | Nov. 18, 2018 |
Why do we need the relief Line North | 0 | 0 | Nov. 18, 2018 |
Public Meetings Round 1 Display Boards – RELIEF LINE NORTH | 0 | 0 | Nov. 18, 2018 |
RCCAO pushes for a subway relief line | 0 | 0 | Nov. 18, 2018 |
APRIL 2017 | Date | ||
---|---|---|---|
"even though it might be a priority; without money it will never built" - Ben Skalnik | 0 | 0 | Apr. 29, 2017 |
Relief Line | 0 | 0 | Apr. 29, 2017 |
Transit | 0 | 0 | Apr. 25, 2017 |
MARCH 2017 | Date | ||
---|---|---|---|
Relief Line | 0 | 0 | Mar. 17, 2017 |
Relief Line | 0 | 0 | Mar. 17, 2017 |
Relief Line | 0 | 0 | Mar. 16, 2017 |
Queen Streetcar on Spadina Right-of-Way = Slow | 0 | 0 | Mar. 16, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.