Overview - Line 2 East/Scarborough Subway Extension - 3 Stop SSE vs SmartTrack
SEPTEMBER 2019 | Date | ||
---|---|---|---|
TTC keeps two sets of streetcar reliability numbers | 0 | 0 | Sep. 30, 2019 |
Bombardier Flexity Freedom Streetcars | 0 | 0 | Sep. 30, 2019 |
TTC keeps two sets of streetcar reliability numbers | 0 | 0 | Sep. 30, 2019 |
Optimized Transit Plan for Scarborough | 0 | 0 | Sep. 30, 2019 |
TTC keeps two sets of streetcar reliability numbers | 0 | 0 | Sep. 30, 2019 |
APRIL 2019 | Date | ||
---|---|---|---|
Ford Government Proposed GTA Transit Expansion Plans - Apr 10'19 | 0 | 0 | Apr. 12, 2019 |
MAY 2017 | Date | ||
---|---|---|---|
3 Stop SSE vs SmartTrack | 0 | 0 | May. 26, 2017 |
3 Stop SSE vs SmartTrack | 0 | 0 | May. 16, 2017 |
APRIL 2017 | Date | ||
---|---|---|---|
3 Stop SSE vs SmartTrack | 0 | 0 | Apr. 4, 2017 |
MARCH 2017 | Date | ||
---|---|---|---|
the addition of the station would increase travel times | 0 | 0 | Mar. 17, 2017 |
Then-mayoral candidate John Tory holds up his SmartTrack transit plan - Sep'14 | 0 | 0 | Mar. 17, 2017 |
Some SmartTrack stations could lower transit use and create more drivers, Metrolinx report says | 0 | 0 | Mar. 17, 2017 |
Metrolinx study finds Tory’s Smart Track could spur auto commuting | 0 | 0 | Mar. 17, 2017 |
Latest comments
I agree with you there. I like your blog a lot too. Hope to hear from you more often at concerned citizens. perhaps share your blog too.
I am also for walkable communities, depends what I can walk to though. For example... I wouldn’t like to have a walkable, right next door bordello, but that is just me, I am sure some might like it
You can find a PDF of the proposal here:
https://www.metrolinxengage.com/sites/default/files/st_stcow_voh_dec_01-finalfinal.pdf
They will be including bike lanes on the extension of Davenport Road, but not on St. Clair Avenue W.